- Description
- Dimensions
- Description
Female thread (BSPP) | Flow rate (in m³/h at 7 bar) | Replacement filter cartridge | Reference |
---|---|---|---|
G 1/4 | 34 | MFCC 301 | MFC 301 |
G 3/8 | 59 | MFCC 302 | MFC 302 |
G 1/2 | 85 | MFCC 303 | MFC 303 |
G 3/4 | 127 | MFCC 304 | MFC 304 |
G 3/4 | 175 | MFCC 305 | MFC 305 |
G 1 | 267 | MFCC 306 | MFC 306 |
G 1 1/2 | 437 | MFCC 307 | MFC 307 |
G 1 1/2 | 612 | MFCC 308 | MFC 308 |
G 2 | 681 | MFCC 309 | MFC 309 |
G 2 1/2 | 993 | MFCC 310 | MFC 310 |
G 2 1/2 | 1317 | MFCC 311 | MFC 311 |
G 2 1/2 | 1750 | MFCC 312 | MFC 312 |
G 3 | 2039 | MFCC 313 | MFC 313 |
G 3 | 2549 | MFCC 314 | MFC 314 |
- Dimensions
A (mm) | B (mm) | C (mm) | D (mm) | Reference |
---|---|---|---|---|
113.6 | 205.5 | 171.4 | 76 | MFC 301 |
113.6 | 205.5 | 171.4 | 76 | MFC 302 |
113.6 | 252 | 216.4 | 76 | MFC 303 |
132 | 262.1 | 219.8 | 76 | MFC 304 |
132 | 262.1 | 219.8 | 76 | MFC 305 |
132 | 326.1 | 238.8 | 76 | MFC 306 |
200 | 336.7 | 276.1 | 76 | MFC 307 |
200 | 433.7 | 373.1 | 76 | MFC 308 |
200 | 566 | 505.4 | 76 | MFC 309 |
230.8 | 634.4 | 550 | 76 | MFC 310 |
230.8 | 634.4 | 550 | 76 | MFC 311 |
230.8 | 634.4 | 550 | 76 | MFC 312 |
230.8 | 817.1 | 732.7 | 76 | MFC 313 |
230.8 | 1085.1 | 1000.7 | 76 | MFC 314 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.