Home
Compressed air treatment
Submicronic filtration
MFCC - Replacement cartridge for regular MFC - Activated carbon filtration
MFCC - Replacement cartridge for regular MFC - Activated carbon filtration
Compatibility
MFC 55 - M
Flow rate
916.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar)
Material
Aluminium
Max. output pressure
20,0 Bar bar
Temperature
5.00°C to 50.00°C
Description
Reference
Compatibility
Flow rate
Material
Max. output pressure
Temperature
MFCC 5532
MFCC 7040
MFCC 10060
MFCC 15090
MFCC 225130
MFCC 300175
MFCC 400235
MFCC 500295
MFCC 800470
MFCC 1550910
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MFCC 5532
58.7
58.7
163.7
MFCC 7040
98.59
98.59
137.2
MFCC 10060
98.59
98.59
167.19
MFCC 15090
107
107
187.2
MFCC 225130
107
107
247.2
MFCC 300175
110.9
110.9
303
MFCC 400235
110.9
110.9
392
MFCC 500295
113.7
113.7
328.53
MFCC 800470
113.7
113.7
513.5
MFCC 1550910
113.7
113.7
518.5
Description
Reference | Compatibility | Flow rate | Material | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|---|
MFCC 5532 | MFC 55 - M | 916.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 7040 | MFC 70 - M | 1166.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 10060 | MFC 100 - | 1666.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 15090 | MFC 150 - | 2500.00 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 225130 | MFC 225 - | 3750.00 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 300175 | MFC 300 - | 5000.00 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 400235 | MFC 400 - | 6666.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 500295 | MFC 500 - | 8333.33 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 800470 | MFC 800 - | 13333.33 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C | |
MFCC 1550910 | MFC 1550 - | 25833.33 l/min (P = 7 bars bar ,ΔP = 0.08 bar) | Aluminium | 20,0 Bar bar | 5.00°C to 50.00°C |
Dimensions
Reference | A mm | B mm | C mm |
---|---|---|---|
MFCC 5532 | 58.7 | 58.7 | 163.7 |
MFCC 7040 | 98.59 | 98.59 | 137.2 |
MFCC 10060 | 98.59 | 98.59 | 167.19 |
MFCC 15090 | 107 | 107 | 187.2 |
MFCC 225130 | 107 | 107 | 247.2 |
MFCC 300175 | 110.9 | 110.9 | 303 |
MFCC 400235 | 110.9 | 110.9 | 392 |
MFCC 500295 | 113.7 | 113.7 | 328.53 |
MFCC 800470 | 113.7 | 113.7 | 513.5 |
MFCC 1550910 | 113.7 | 113.7 | 518.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.