MFC basic filtration - Activated carbon filtration

MFC 70
MFC 70
Compatibility
MFCC 5532
Flow rate
916.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar)
Material
Aluminium
Max. output pressure
20,0 Bar bar
Female thread
G1/2
Temperature
5.00°C to 50.00°C

Description

Reference
Compatibility
Flow rate
Material
Max. output pressure
Female thread
Temperature
MFC 55
MFC 70
MFC 100
MFC 150
MFC 225
MFC 300
MFC 400
MFC 500
MFC 800
MFC 1550

Dimensions

MFC_HD_V2
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MFC 55
90
252
230
19
19
MFC 70
128
273
250
32
32
MFC 100
128
303
279
32
32
MFC 150
140
370
335
31
31
MFC 225
140
398
365
31
31
MFC 300
140
474
432
31
31
MFC 400
140
564
522
31
31
MFC 500
151
511
465
25
25
MFC 800
151
696
650
25
25
MFC 1550
240
707
660
25
25

Description

Reference Compatibility Flow rate Material Max. output pressure Female thread Temperature 3D
MFC 55 MFCC 5532 916.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G1/2 5.00°C to 50.00°C 3D
MFC 70 MFCC 7040 1166.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G1/2 5.00°C to 50.00°C 3D
MFC 100 MFCC 10060 1666.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G1/2 5.00°C to 50.00°C 3D
MFC 150 MFCC 15090 2500.00 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G3/4 5.00°C to 50.00°C 3D
MFC 225 MFCC 22513 3750.00 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G 1 5.00°C to 50.00°C 3D
MFC 300 MFCC 30017 5000.00 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G 1 1/2 5.00°C to 50.00°C 3D
MFC 400 MFCC 40023 6666.66 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G 1 1/2 5.00°C to 50.00°C 3D
MFC 500 MFCC 50029 8333.33 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G 2 5.00°C to 50.00°C 3D
MFC 800 MFCC 80047 13333.33 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G 2 5.00°C to 50.00°C 3D
MFC 1550 MFCC 15509 25833.33 l/min (P = 7 bars bar ,ΔP = 0.08 bar) Aluminium 20,0 Bar bar G 2 1/2 5.00°C to 50.00°C 3D

Dimensions

Reference A mm B mm C mm D mm E mm
MFC 55 90 252 230 19 19
MFC 70 128 273 250 32 32
MFC 100 128 303 279 32 32
MFC 150 140 370 335 31 31
MFC 225 140 398 365 31 31
MFC 300 140 474 432 31 31
MFC 400 140 564 522 31 31
MFC 500 151 511 465 25 25
MFC 800 151 696 650 25 25
MFC 1550 240 707 660 25 25
MFC_HD_V2
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us