Treated steel double ear o clips
Net weight (kg)
0,006
Ø ext. (mm)
13.00
Ø int. (mm)
12.00
Width
9.00 mm
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Width
1213D
1415D
1617D
1819D
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
1213D
13
29
1415D
15
33
1617D
17
37
1819D
19
43
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Width | 3D |
---|---|---|---|---|---|
1213D | 0,006 | 13.00 | 12.00 | 9.00 mm | |
1415D | 0,0093 | 15.00 | 14.00 | 9.00 mm | |
1617D | 0,0904 | 17.00 | 16.00 | 9.00 mm | |
1819D | 0,1015 | 19.00 | 18.00 | 9.00 mm |
Dimensions
Reference | A mm | B mm |
---|---|---|
1213D | 13 | 29 |
1415D | 15 | 33 |
1617D | 17 | 37 |
1819D | 19 | 43 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.