TIW - Composite air impact wrench - Twin hammer - Reinforced
Torque
1085.00 mm
Flow rate
190.00 l/min
Diamétre 1 =
1/2
Level sound
96.00 DBA
Max. output pressure
6.20 bar
Female thread
R1/4
Speed of rotation
8000.00 RPM
Description
Reference
Torque
Flow rate
Diamétre 1 =
Level sound
Max. output pressure
Female thread
Speed of rotation
TIW C121150
TIW C341630
TIW C380645
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
TIW C121150
198
207
TIW C341630
222
223
TIW C380645
152
186
Description
Reference | Torque | Flow rate | Diamétre 1 = | Level sound | Max. output pressure | Female thread | Speed of rotation | 3D |
---|---|---|---|---|---|---|---|---|
TIW C121150 | 1085.00 mm | 190.00 l/min | 1/2 | 96.00 DBA | 6.20 bar | R1/4 | 8000.00 RPM | |
TIW C341630 | 1763.00 mm | 206.00 l/min | 3/4 | 98.00 DBA | 6.20 bar | R3/8 | 6000.00 RPM | |
TIW C380645 | 407.00 mm | 167.00 l/min | 3/8 | 93.00 DBA | 6.20 bar | R1/4 | 13500.00 RPM |
Dimensions
Reference | A mm | B mm |
---|---|---|
TIW C121150 | 198 | 207 |
TIW C341630 | 222 | 223 |
TIW C380645 | 152 | 186 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.