Tee with parallel male centre leg - RPT CG
BSPP male thread
G 1/8
For tube OD (mm)
4
Operating pressure
0 to 10 bar
Temperature
0°C to + 60°C
Construction
Polymer and nickel-plated brass
Description
Reference
BSPP male thread
For tube OD (mm)
RPT CG0400
RPT CG0401
RPT CG0500
RPT CG0501
RPT CG0502
RPT CG0503
RPT CG0600
RPT CG0601
RPT CG0602
RPT CG0603
RPT CG0800
RPT CG0801
RPT CG0802
RPT CG0803
RPT CG1000
RPT CG1001
RPT CG1002
RPT CG1003
RPT CG1201
RPT CG1202
RPT CG1203
RPT CG1402
RPT CG1403
RPT CG1602
RPT CG1603
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPT CG0400
35
23.6
12
18.1
10
RPT CG0401
35
24
14
18
10
RPT CG0500
41
27
12
21.5
12.8
RPT CG0501
41
27.5
14
21.5
12.8
RPT CG0502
41
29
17
22.5
12.8
RPT CG0503
41
30
21
22
12.8
RPT CG0600
41
27
12
21.5
12.8
RPT CG0601
41
27.5
14
21.5
12.8
RPT CG0602
41
29
17
22.5
12.8
RPT CG0603
41
30
21
22
12.8
RPT CG0800
45
29.5
14
24
13.8
RPT CG0801
45
29.5
14
23.5
13.8
RPT CG0802
45
31
17
24.5
13.8
RPT CG0803
45
32
21
24
13.8
RPT CG1000
52.6
33.7
17
28.2
16.8
RPT CG1001
52.6
34.2
17
28.2
16.8
RPT CG1002
52.6
34.2
17
27.7
16.8
RPT CG1003
52.6
35.2
21
27.2
16.8
RPT CG1201
55.6
35
19
29
19.8
RPT CG1202
55.6
34.5
19
28
19.8
RPT CG1203
55.6
35.5
21
27.5
19.8
RPT CG1402
62
39.3
22
32.8
22.7
RPT CG1403
62
38.5
22
30.5
22.7
RPT CG1602
64.6
43
24
36.5
23.8
RPT CG1603
64.6
40.5
24
32.5
23.8
Description
Reference | BSPP male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPT CG0400 | G 1/8 | 4 | |
RPT CG0401 | G 1/4 | 4 | |
RPT CG0500 | G 1/8 | 5 | |
RPT CG0501 | G 1/4 | 5 | |
RPT CG0502 | G 3/8 | 5 | |
RPT CG0503 | G 1/2 | 5 | |
RPT CG0600 | G 1/8 | 6 | |
RPT CG0601 | G 1/4 | 6 | |
RPT CG0602 | G 3/8 | 6 | |
RPT CG0603 | G 1/2 | 6 | |
RPT CG0800 | G 1/8 | 8 | |
RPT CG0801 | G 1/4 | 8 | |
RPT CG0802 | G 3/8 | 8 | |
RPT CG0803 | G 1/2 | 8 | |
RPT CG1000 | G 1/8 | 10 | |
RPT CG1001 | G 1/4 | 10 | |
RPT CG1002 | G 3/8 | 10 | |
RPT CG1003 | G 1/2 | 10 | |
RPT CG1201 | G 1/4 | 12 | |
RPT CG1202 | G 3/8 | 12 | |
RPT CG1203 | G 1/2 | 12 | |
RPT CG1402 | G 3/8 | 14 | |
RPT CG1403 | G 1/2 | 14 | |
RPT CG1602 | G 3/8 | 16 | |
RPT CG1603 | G 1/2 | 16 |
Dimensions
Reference | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPT CG0400 | 35 | 23.6 | 12 | 18.1 | 10 |
RPT CG0401 | 35 | 24 | 14 | 18 | 10 |
RPT CG0500 | 41 | 27 | 12 | 21.5 | 12.8 |
RPT CG0501 | 41 | 27.5 | 14 | 21.5 | 12.8 |
RPT CG0502 | 41 | 29 | 17 | 22.5 | 12.8 |
RPT CG0503 | 41 | 30 | 21 | 22 | 12.8 |
RPT CG0600 | 41 | 27 | 12 | 21.5 | 12.8 |
RPT CG0601 | 41 | 27.5 | 14 | 21.5 | 12.8 |
RPT CG0602 | 41 | 29 | 17 | 22.5 | 12.8 |
RPT CG0603 | 41 | 30 | 21 | 22 | 12.8 |
RPT CG0800 | 45 | 29.5 | 14 | 24 | 13.8 |
RPT CG0801 | 45 | 29.5 | 14 | 23.5 | 13.8 |
RPT CG0802 | 45 | 31 | 17 | 24.5 | 13.8 |
RPT CG0803 | 45 | 32 | 21 | 24 | 13.8 |
RPT CG1000 | 52.6 | 33.7 | 17 | 28.2 | 16.8 |
RPT CG1001 | 52.6 | 34.2 | 17 | 28.2 | 16.8 |
RPT CG1002 | 52.6 | 34.2 | 17 | 27.7 | 16.8 |
RPT CG1003 | 52.6 | 35.2 | 21 | 27.2 | 16.8 |
RPT CG1201 | 55.6 | 35 | 19 | 29 | 19.8 |
RPT CG1202 | 55.6 | 34.5 | 19 | 28 | 19.8 |
RPT CG1203 | 55.6 | 35.5 | 21 | 27.5 | 19.8 |
RPT CG1402 | 62 | 39.3 | 22 | 32.8 | 22.7 |
RPT CG1403 | 62 | 38.5 | 22 | 30.5 | 22.7 |
RPT CG1602 | 64.6 | 43 | 24 | 36.5 | 23.8 |
RPT CG1603 | 64.6 | 40.5 | 24 | 32.5 | 23.8 |

Most viewed

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.