Home
Connection
Push-in fittings
Tapered male regulator with adjusting screw - Cylinder supply - RPV IR
Tapered male regulator with adjusting screw - Cylinder supply - RPV IR
BSPT male thread
R 1/8
For tube OD (mm)
4
Operating pressure
0 to 10 bar
Temperature
0°C to + 60°C
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPV IR0400
RPV IR0401
RPV IR0600
RPV IR0601
RPV IR0602
RPV IR0603
RPV IR0800
RPV IR0801
RPV IR0802
RPV IR0803
RPV IR1000
RPV IR1001
RPV IR1002
RPV IR1003
RPV IR1201
RPV IR1202
RPV IR1203
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPV IR0400
1.299
RPV IR0401
1.614
0.945
1.26
RPV IR0600
1.299
0.906
RPV IR0601
1.614
1.26
RPV IR0602
2.047
1.614
0.866
RPV IR0603
2.244
1.732
RPV IR0800
1.299
RPV IR0801
1.614
1.26
RPV IR0802
2.047
1.614
0.866
RPV IR0803
2.244
1.732
RPV IR1000
1.299
RPV IR1001
1.614
1.22
1.26
RPV IR1002
2.047
1.22
1.614
0.866
RPV IR1003
2.244
1.339
1.732
RPV IR1201
1.614
1.26
RPV IR1202
2.047
1.339
1.614
0.866
RPV IR1203
2.244
1.732
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPV IR0400 | R 1/8 | 4 | |
RPV IR0401 | R 1/4 | 4 | |
RPV IR0600 | R 1/8 | 6 | |
RPV IR0601 | R 1/4 | 6 | |
RPV IR0602 | R 3/8 | 6 | |
RPV IR0603 | R 1/2 | 6 | |
RPV IR0800 | R 1/8 | 8 | |
RPV IR0801 | R 1/4 | 8 | |
RPV IR0802 | R 3/8 | 8 | |
RPV IR0803 | R 1/2 | 8 | |
RPV IR1000 | R 1/8 | 10 | |
RPV IR1001 | R 1/4 | 10 | |
RPV IR1002 | R 3/8 | 10 | |
RPV IR1003 | R 1/2 | 10 | |
RPV IR1201 | R 1/4 | 12 | |
RPV IR1202 | R 3/8 | 12 | |
RPV IR1203 | R 1/2 | 12 |
Dimensions
Reference | A mm | B mm | D mm | E mm |
---|---|---|---|---|
RPV IR0400 | 1.299 | |||
RPV IR0401 | 1.614 | 0.945 | 1.26 | |
RPV IR0600 | 1.299 | 0.906 | ||
RPV IR0601 | 1.614 | 1.26 | ||
RPV IR0602 | 2.047 | 1.614 | 0.866 | |
RPV IR0603 | 2.244 | 1.732 | ||
RPV IR0800 | 1.299 | |||
RPV IR0801 | 1.614 | 1.26 | ||
RPV IR0802 | 2.047 | 1.614 | 0.866 | |
RPV IR0803 | 2.244 | 1.732 | ||
RPV IR1000 | 1.299 | |||
RPV IR1001 | 1.614 | 1.22 | 1.26 | |
RPV IR1002 | 2.047 | 1.22 | 1.614 | 0.866 |
RPV IR1003 | 2.244 | 1.339 | 1.732 | |
RPV IR1201 | 1.614 | 1.26 | ||
RPV IR1202 | 2.047 | 1.339 | 1.614 | 0.866 |
RPV IR1203 | 2.244 | 1.732 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.