Tapered male 90° elbow - RPC MR
Net weight (kg)
0,01
Male thread
1/8" NPT
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Max. temperature
RPC MR1820
RPC MR2121
RPC MR2122
RPC MR2123
RPC MR3120
RPC MR3121
RPC MR3122
RPC MR3820
RPC MR3821
RPC MR3822
RPC MR3823
RPC MR4120
RPC MR4121
RPC MR4122
RPC MR5120
RPC MR5122
RPC MR5320
RPC MR5321
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPC MR1820
RPC MR2121
RPC MR2122
RPC MR2123
RPC MR3120
28.5
8
7
20.5
12.8
RPC MR3121
31
11
9
20.5
12.8
RPC MR3122
32.5
12
11
20.5
12.8
RPC MR3820
33.7
8
11
26.3
16.8
RPC MR3821
36.7
11
11
26.3
16.8
RPC MR3822
37.7
12
11
26.3
16.8
RPC MR3823
41.7
15
7
26.3
16.8
RPC MR4120
28.5
8
1
20.5
12.8
RPC MR4121
31
11
9
20.5
12.8
RPC MR4122
32.5
12
11
20.5
12.8
RPC MR5120
30
8
9
22.5
13.8
RPC MR5122
34.5
12
11
22.5
13.8
RPC MR5320
25.5
8
7
17.5
10
RPC MR5321
28.5
11
9
17.5
10
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Max. temperature | 3D |
---|---|---|---|---|---|
RPC MR1820 | 0,01 | 1/8" NPT | |||
RPC MR2121 | 0,04 | 1/4" NPT | |||
RPC MR2122 | 0,043 | 3/8" NPT | |||
RPC MR2123 | 0,051 | 1/2" NPT | |||
RPC MR3120 | 1/8" NPT | 10 bar | 60 °C | ||
RPC MR3121 | 0,015 | 1/4" NPT | 10 bar | 60 °C | |
RPC MR3122 | 0,024 | 3/8" NPT | 10 bar | 60 °C | |
RPC MR3820 | 0,028 | 1/8" NPT | 10 bar | 60 °C | |
RPC MR3821 | 0,029 | 1/4" NPT | 10 bar | 60 °C | |
RPC MR3822 | 0,031 | 3/8" NPT | 10 bar | 60 °C | |
RPC MR3823 | 0,045 | 1/2" NPT | 10 bar | 60 °C | |
RPC MR4120 | 0,014 | 1/8" NPT | 10 bar | 60 °C | |
RPC MR4121 | 0,017 | 1/4" NPT | 10 bar | 60 °C | |
RPC MR4122 | 0,023 | 3/8" NPT | 10 bar | 60 °C | |
RPC MR5120 | 0,016 | 1/8" NPT | 10 bar | 60 °C | |
RPC MR5122 | 0,025 | 3/8" NPT | 10 bar | 60 °C | |
RPC MR5320 | 0,01 | 1/8" NPT | 10 bar | 60 °C | |
RPC MR5321 | 0,014 | 1/4" NPT | 10 bar | 60 °C |
Dimensions
Reference | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPC MR1820 | |||||
RPC MR2121 | |||||
RPC MR2122 | |||||
RPC MR2123 | |||||
RPC MR3120 | 28.5 | 8 | 7 | 20.5 | 12.8 |
RPC MR3121 | 31 | 11 | 9 | 20.5 | 12.8 |
RPC MR3122 | 32.5 | 12 | 11 | 20.5 | 12.8 |
RPC MR3820 | 33.7 | 8 | 11 | 26.3 | 16.8 |
RPC MR3821 | 36.7 | 11 | 11 | 26.3 | 16.8 |
RPC MR3822 | 37.7 | 12 | 11 | 26.3 | 16.8 |
RPC MR3823 | 41.7 | 15 | 7 | 26.3 | 16.8 |
RPC MR4120 | 28.5 | 8 | 1 | 20.5 | 12.8 |
RPC MR4121 | 31 | 11 | 9 | 20.5 | 12.8 |
RPC MR4122 | 32.5 | 12 | 11 | 20.5 | 12.8 |
RPC MR5120 | 30 | 8 | 9 | 22.5 | 13.8 |
RPC MR5122 | 34.5 | 12 | 11 | 22.5 | 13.8 |
RPC MR5320 | 25.5 | 8 | 7 | 17.5 | 10 |
RPC MR5321 | 28.5 | 11 | 9 | 17.5 | 10 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.