Square gauge 40 x 40 mm - Back entry
Net weight (kg)
0,059
Male thread
G1/8
Material
Plexiglass
Max. output pressure
4 bar
Description
Reference
Net weight (kg)
Male thread
Material
Max. output pressure
MT CA0440
MT CA0640
MT CA1040
MT CA1640
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MT CA0440
40
47
14
MT CA0640
40
47
14
MT CA1040
40
47
14
MT CA1640
40
47
14
Description
| Reference | Net weight (kg) | Male thread | Material | Max. output pressure | 3D |
|---|---|---|---|---|---|
| MT CA0440 | 0,059 | G1/8 | Plexiglass | 4 bar | |
| MT CA0640 | 0,061 | G1/8 | Plexiglass | 6 bar | |
| MT CA1040 | 0.06 | G1/8 | Plexiglass | 10 bar | |
| MT CA1640 | 0,06 | G1/8 | Plexiglass | 16 bar |
Dimensions
| Reference | A mm | B mm | C mm |
|---|---|---|---|
| MT CA0440 | 40 | 47 | 14 |
| MT CA0640 | 40 | 47 | 14 |
| MT CA1040 | 40 | 47 | 14 |
| MT CA1640 | 40 | 47 | 14 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.