Safety clamp for O.D. hose (Galvanised steel)
Net weight (kg)
0,039
Ø ext. (mm)
16.00
Ø int. (mm)
14.00
Material
Galvanized Steel
Temperature
-5°C to 60°C
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Material
Temperature
CSS 15
CSS 17
CSS 20
CSS 23
CSS 26
CSS 29
CSS 32
CSS 36
CSS 38
CSS 42
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
CSS 15
43
33
CSS 17
44
33
CSS 20
45
33
CSS 23
50
33
CSS 26
56
33
CSS 29
58
33
CSS 32
69
36
CSS 36
69
36
CSS 38
76
48
CSS 42
78
48
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Material | Temperature | 3D |
---|---|---|---|---|---|---|
CSS 15 | 0,039 | 16.00 | 14.00 | Galvanized Steel | -5°C to 60°C | |
CSS 17 | 0,039 | 18.00 | 16.00 | Galvanized Steel | -5°C to 60°C | |
CSS 20 | 0,042 | 21.00 | 19.00 | Galvanized Steel | -5.00°C to 60.00°C | |
CSS 23 | 0,044 | 24.00 | 22.00 | Brass | -5°C to 60°C | |
CSS 26 | 0,056 | 27.00 | 25.00 | Galvanized Steel | -5°C to 60°C | |
CSS 29 | 0,0631 | 30.00 | 28.00 | Galvanized Steel | -5°C to 60°C | |
CSS 32 | 0,063 | 33.00 | 31.00 | Galvanized Steel | -5°C to 60°C | |
CSS 36 | 0,097 | 36.00 | 34.00 | Galvanized Steel | -5°C to 60°C | |
CSS 38 | 0,126 | 39.00 | 37.00 | Galvanized Steel | -5°C to 60°C | |
CSS 42 | 0,147 | 43.00 | 41.00 | Galvanized Steel | -5°C to 60°C |
Dimensions
Reference | A mm | B mm |
---|---|---|
CSS 15 | 43 | 33 |
CSS 17 | 44 | 33 |
CSS 20 | 45 | 33 |
CSS 23 | 50 | 33 |
CSS 26 | 56 | 33 |
CSS 29 | 58 | 33 |
CSS 32 | 69 | 36 |
CSS 36 | 69 | 36 |
CSS 38 | 76 | 48 |
CSS 42 | 78 | 48 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.