Quick-release claw - Hose tail
Net weight (kg)
0,099
Material
Brass
Max. output pressure
10 bar
Temperature
-5°C to 60°C
Type of filling
Straight-through
For hose ID
10 mm
Description
Reference
Net weight (kg)
Material
Max. output pressure
Temperature
Type of filling
For hose ID
EXP 10
EXP 11
EXP 13
EXP 16
EXP 19
EXP 22
EXP 25
EXP 7
EXP 8
EXP 9
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
EXP 10
57
69
EXP 11
57
69
EXP 13
57
69
EXP 16
57
69
EXP 19
57
69
EXP 22
57
69
EXP 25
57
69
EXP 7
57
69
EXP 8
57
69
EXP 9
57
69
Description
Reference | Net weight (kg) | Material | Max. output pressure | Temperature | Type of filling | For hose ID | 3D |
---|---|---|---|---|---|---|---|
EXP 10 | 0,099 | Brass | 10 bar | -5°C to 60°C | Straight-through | 10 mm | |
EXP 11 | 0,106 | Brass | 10 bar | -5°C to 60°C | Straight-through | 11 mm | |
EXP 13 | 0,107 | Brass | 10 bar | -5°C to 60°C | Straight-through | 13 mm | |
EXP 16 | 0,123 | Brass | 10 bar | -5°C to 60°C | Straight-through | 16 mm | |
EXP 19 | 0,13 | Brass | 10 bar | -5°C to 60°C | Straight-through | 19 mm | |
EXP 22 | 0,17 | Brass | 10 bar | -5°C to 60°C | Straight-through | 22 mm | |
EXP 25 | 0,147 | Brass | 10 bar | -5°C to 60°C | Straight-through | 25 mm | |
EXP 7 | 0,099 | Brass | 10 bar | -5°C to 60°C | Straight-through | 7 mm | |
EXP 8 | 0,091 | Brass | 10 bar | -5°C to 60°C | Straight-through | 8 mm | |
EXP 9 | 0,097 | Brass | 10 bar | -5°C to 60°C | Straight-through | 9 mm |
Dimensions
Reference | A mm | B mm |
---|---|---|
EXP 10 | 57 | 69 |
EXP 11 | 57 | 69 |
EXP 13 | 57 | 69 |
EXP 16 | 57 | 69 |
EXP 19 | 57 | 69 |
EXP 22 | 57 | 69 |
EXP 25 | 57 | 69 |
EXP 7 | 57 | 69 |
EXP 8 | 57 | 69 |
EXP 9 | 57 | 69 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.