Quick exhaust safety valve - A25
Net weight (kg)
0,351
Material
Brass
Max. output pressure
10 bar
Female thread
G1/2
Temperature
-18°C to 70°C
Description
Reference
Net weight (kg)
Material
Max. output pressure
Female thread
Temperature
A25 12
A25 14
A25 18
A25 34
A25 38
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
A25 12
73
43
26
A25 14
55
33
19
A25 18
42
28
14
A25 34
90
49
32
A25 38
61
38
22
Description
Reference | Net weight (kg) | Material | Max. output pressure | Female thread | Temperature | 3D |
---|---|---|---|---|---|---|
A25 12 | 0,351 | Brass | 10 bar | G1/2 | -18°C to 70°C | |
A25 14 | 0,157 | Brass | 10 bar | G1/4 | -18°C to 70°C | |
A25 18 | 0,093 | Brass | 10 bar | G1/8 | -18°C to 70°C | |
A25 34 | 0,507 | Brass | 10 bar | G3/4 | -18°C to 70°C | |
A25 38 | 0,157 | Brass | 10 bar | G3/8 | -18°C to 70°C |
Dimensions
Reference | A mm | B mm | C mm |
---|---|---|---|
A25 12 | 73 | 43 | 26 |
A25 14 | 55 | 33 | 19 |
A25 18 | 42 | 28 | 14 |
A25 34 | 90 | 49 | 32 |
A25 38 | 61 | 38 | 22 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.