PVR TU - Rigid PVC pipes
Net weight (kg)
0.518
Length
2.9 m
Material
PVC
Max. output pressure
13 bar
Temperature
-20°C to 50°C
For pipe OD
20 mm
Description
Reference
Net weight (kg)
Length
Material
Max. output pressure
Temperature
For pipe OD
PVR BTU2030
PVR BTU2530
PVR BTU3230
PVR BTU4030
PVR BTU5030
PVR BTU6330
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR BTU2030
2.2
PVR BTU2530
2.5
PVR BTU3230
3.4
PVR BTU4030
3.8
PVR BTU5030
5.1
PVR BTU6330
5.8
Description
Reference | Net weight (kg) | Length | Material | Max. output pressure | Temperature | For pipe OD | 3D |
---|---|---|---|---|---|---|---|
PVR BTU2030 | 0.518 | 2.9 m | PVC | 13 bar | -20°C to 50°C | 20 mm | |
PVR BTU2530 | 2.9 m | PVC | 13 bar | -20°C to 50°C | 25 mm | ||
PVR BTU3230 | 1.28 | 2.9 m | PVC | 13 bar | -20°C to 50°C | 32 mm | |
PVR BTU4030 | 1.889 | 2.9 m | PVC | 13 bar | -20°C to 50°C | 40 mm | |
PVR BTU5030 | 3 | 2.9 m | PVC | 13 bar | -20°C to 50°C | 50 mm | |
PVR BTU6330 | 4.523 | 2.9 m | PVC | 13 bar | -20°C to 50°C | 63 mm |
Dimensions
Reference | A mm |
---|---|
PVR BTU2030 | 2.2 |
PVR BTU2530 | 2.5 |
PVR BTU3230 | 3.4 |
PVR BTU4030 | 3.8 |
PVR BTU5030 | 5.1 |
PVR BTU6330 | 5.8 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.