PVR RDS - PVC Reducer tube / fittings
Net weight (kg)
0,0046
Material
PVC
Max. output pressure
13.00 bar
Temperature
-20.00°C to 50.00°C
For pipe OD
25 mm; 20 mm mm
Description
Reference
Net weight (kg)
Material
Max. output pressure
Temperature
For pipe OD
PVR RDS2520
PVR RDS3225
PVR RDS4032
PVR RDS5040
PVR RDS6350
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR RDS2520
25
19
PVR RDS3225
32
22
PVR RDS4032
40
26
PVR RDS5040
50
31
PVR RDS6350
63
38
Description
Reference | Net weight (kg) | Material | Max. output pressure | Temperature | For pipe OD | 3D |
---|---|---|---|---|---|---|
PVR RDS2520 | 0,0046 | PVC | 13.00 bar | -20.00°C to 50.00°C | 25 mm; 20 mm mm | |
PVR RDS3225 | 0,007 | PVC | 13.00 bar | -20.00°C to 50.00°C | 32 mm; 25 mm mm | |
PVR RDS4032 | 0,0163 | PVC | 13.00 bar | -20.00°C to 50.00°C | 40 mm; 32 mm mm | |
PVR RDS5040 | 0,03 | PVC | 13.00 bar | -20.00°C to 50.00°C | 50 mm; 40 mm mm | |
PVR RDS6350 | 0,0601 | PVC | 13.00 bar | -20.00°C to 50.00°C | 63 mm; 50 mm mm |
Dimensions
Reference | A mm | B mm |
---|---|---|
PVR RDS2520 | 25 | 19 |
PVR RDS3225 | 32 | 22 |
PVR RDS4032 | 40 | 26 |
PVR RDS5040 | 50 | 31 |
PVR RDS6350 | 63 | 38 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.