PVR BTP - Tapping flange for tube
Net weight (kg)
0,2
Material
PVC
Max. output pressure
13.00 bar
Temperature
-20.00°C to 50.00°C
For pipe OD
25 mm; 20 mm mm
Description
Reference
Net weight (kg)
Material
Max. output pressure
Temperature
For pipe OD
PVR BTP2520
PVR BTP3220
PVR BTP4020
PVR BTP4025
PVR BTP5020
PVR BTP5025
PVR BTP6320
PVR BTP6325
PVR BTP6332
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR BTP2520
110
70
PVR BTP3220
110
70
PVR BTP4020
121
83
PVR BTP4025
121
87
PVR BTP5020
150
105
PVR BTP5025
150
105
PVR BTP6320
150
111
PVR BTP6325
150
111
PVR BTP6332
150
111
Description
Reference | Net weight (kg) | Material | Max. output pressure | Temperature | For pipe OD | 3D |
---|---|---|---|---|---|---|
PVR BTP2520 | 0,2 | PVC | 13.00 bar | -20.00°C to 50.00°C | 25 mm; 20 mm mm | |
PVR BTP3220 | 0,19 | PVC | 13.00 bar | -20.00°C to 50.00°C | 32 mm; 20 mm mm | |
PVR BTP4020 | 0,59 | PVC | 13.00 bar | -20.00°C to 50.00°C | 40 mm; 20 mm mm | |
PVR BTP4025 | 0,29 | PVC | 13.00 bar | -20.00°C to 50.00°C | 40 mm; 25 mm mm | |
PVR BTP5020 | PVC | 13.00 bar | -20.00°C to 50.00°C | 50 mm; 20 mm mm | ||
PVR BTP5025 | 0,526 | PVC | 13.00 bar | -20.00°C to 50.00°C | 50 mm; 25 mm mm | |
PVR BTP6320 | 1,23 | PVC | 13.00 bar | -20.00°C to 50.00°C | 63 mm; 20 mm mm | |
PVR BTP6325 | 1,21 | PVC | 13.00 bar | -20.00°C to 50.00°C | 63 mm; 25 mm mm | |
PVR BTP6332 | 1,2 | PVC | 13.00 bar | -20.00°C to 50.00°C | 63 mm; 32 mm mm |
Dimensions
Reference | A mm | B mm |
---|---|---|
PVR BTP2520 | 110 | 70 |
PVR BTP3220 | 110 | 70 |
PVR BTP4020 | 121 | 83 |
PVR BTP4025 | 121 | 87 |
PVR BTP5020 | 150 | 105 |
PVR BTP5025 | 150 | 105 |
PVR BTP6320 | 150 | 111 |
PVR BTP6325 | 150 | 111 |
PVR BTP6332 | 150 | 111 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.