PVR 3UL - PVC Female thread 3-piece brass union
Net weight (kg)
0,175
Material
PVC
Max. output pressure
13.00 bar
Female thread
G1/2
Temperature
-20.00°C to 50.00°C
For pipe OD
20 mm mm
Description
Reference
Net weight (kg)
Material
Max. output pressure
Female thread
Temperature
For pipe OD
PVR 3UL2012
PVR 3UL2527
PVR 3UL3234
PVR 3UL4042
PVR 3UL5049
PVR 3UL6360
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR 3UL2012
43
29
25
44
PVR 3UL2527
49.5
34
32
47
PVR 3UL3234
53
41.5
38
55
PVR 3UL4042
61
51.5
47
65
PVR 3UL5049
69
59
54
72
PVR 3UL6360
80
74
67
89
Description
Reference | Net weight (kg) | Material | Max. output pressure | Female thread | Temperature | For pipe OD | 3D |
---|---|---|---|---|---|---|---|
PVR 3UL2012 | 0,175 | PVC | 13.00 bar | G1/2 | -20.00°C to 50.00°C | 20 mm mm | |
PVR 3UL2527 | 0,19 | PVC | 13.00 bar | G3/4 | -20.00°C to 50.00°C | 25 mm mm | |
PVR 3UL3234 | 0,278 | PVC | 13.00 bar | G1 | -20.00°C to 50.00°C | 32 mm mm | |
PVR 3UL4042 | PVC | 13.00 bar | G1 1/4 | -20.00°C to 50.00°C | 40 mm mm | ||
PVR 3UL5049 | 0,46 | PVC | 13.00 bar | G1 1/2 | -20.00°C to 50.00°C | 50 mm mm | |
PVR 3UL6360 | 0,7 | PVC | 13.00 bar | G2 | -20.00°C to 50.00°C | 63 mm mm |
Dimensions
Reference | A mm | B mm | C mm | D mm |
---|---|---|---|---|
PVR 3UL2012 | 43 | 29 | 25 | 44 |
PVR 3UL2527 | 49.5 | 34 | 32 | 47 |
PVR 3UL3234 | 53 | 41.5 | 38 | 55 |
PVR 3UL4042 | 61 | 51.5 | 47 | 65 |
PVR 3UL5049 | 69 | 59 | 54 | 72 |
PVR 3UL6360 | 80 | 74 | 67 | 89 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.