Polyurethane recoils with rigid and swiveling male fittings

Max. output pressure
8 bar
Temperature
-15°C to 70°C

Plus de références

Reference
Net weight (kg)
Couleur
Ø des spires
Ø ext. (mm)
Ø int. (mm)
Male thread
Length
Longueur mini
PUS 52
PUS 54
PUS 56
PUS 58
PUS 64
PUS 66
PUS 68
PUS 610
PUS 84
PUS 86
PUS 88
PUS 815
PUS 64R
PUS 66R
PUS 64J
PUS 66J
PUS 64V
PUS 66V
PUS 64NR
PUS 66NR

Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUS 52
PUS 54
PUS 56
PUS 58
PUS 64
PUS 66
PUS 68
PUS 610
PUS 84
PUS 86
PUS 88
PUS 815
PUS 64R
PUS 66R
PUS 64J
PUS 66J
PUS 64V
PUS 66V
PUS 64NR
PUS 66NR
Reference Net weight (kg) Couleur Ø des spires Ø ext. (mm) Ø int. (mm) Male thread Length Longueur mini 3D
PUS 52 0.189 Kg Blue 42 mm 8 mm 5 mm G1/4 2 m 0.75 M
PUS 54 0.29 Kg Blue 42 mm 8 mm 5 mm G1/4 4 m 1 M
PUS 56 0,392 Kg Blue 42 mm 8 mm 5 mm G1/4 6 m 1.2 M
PUS 58 0.484 Kg Blue 42 mm 8 mm 5 mm G1/4 8 m 1.4 M
PUS 64 0.42 Kg Blue 52 mm 10 mm 6.5 mm G1/4 4 m 1 M
PUS 66 0,557 Kg Blue 52 mm 10 mm 6.5 mm G1/4 6 m 1.2 M
PUS 68 0.69 Kg Blue 52 mm 10 mm 6.5 mm G1/4 8 m 1.4 M
PUS 610 0.85 Kg Blue 52 mm 10 mm 6.5 mm G1/4 10 m 1.5 M
PUS 84 0,574 Kg Blue 65 mm 12 mm 8 mm G3/8 4 m 0.9 M
PUS 86 0,78 Kg Blue 65 mm 12 mm 8 mm G3/8 6 m 1.1 M
PUS 88 0.947 Kg Blue 65 mm 12 mm 8 mm G3/8 8 m 1.3 M
PUS 815 1,632 Kg Blue 65 mm 12 mm 8 mm G3/8 15 m 1.15 M
PUS 64R 0.418 Kg Red 42 mm 10 mm 6.5 mm G1/4 4 m 1 M
PUS 66R 0,553 Kg Red 52 mm 10 mm 6.5 mm G1/4 6 m 1.2 M
PUS 64J 0,429 Kg Yellow 42 mm 10 mm 6.5 mm G1/4 4 m 1 M
PUS 66J 0,584 Kg Yellow 52 mm 10 mm 6.5 mm G1/4 6 m 1.2 M
PUS 64V 0,429 Kg Green 42 mm 10 mm 6.5 mm G1/4 4 m 1 M
PUS 66V 0,584 Kg Green 52 mm 10 mm 6.5 mm G1/4 6 m 1.2 M
PUS 64NR 0,426 Kg Black 42 mm 10 mm 6.5 mm G1/4 4 m 1 M
PUS 66NR 0,563 Kg Black 52 mm 10 mm 6.5 mm R1/4 6 m 1.2 M

Let's move forward together

Our teams are ready to support you.