Polyurethane recoils with rigid and swiveling male fittings

632_PUS_B_bleu
632_PUS_B_bleu
Net weight (kg)
0,189
Color
Blue
Ø of coils
42.00 mm
Ø ext. (mm)
8.00
Ø int. (mm)
5.00
Male thread
G1/4
Length
2.00 m
Length Mini
0.18 M
Max. output pressure
8.00 bar
Temperature
-15.00°C to 70.00°C

Description

Reference
Net weight (kg)
Color
Ø of coils
Ø ext. (mm)
Ø int. (mm)
Male thread
Length
Length Mini
Max. output pressure
Temperature
PUS 52
PUS 54
PUS 56
PUS 58
PUS 610
PUS 64
PUS 64J
PUS 64NR
PUS 64R
PUS 64V
PUS 66
PUS 66J
PUS 66NR
PUS 66R
PUS 66V
PUS 68
PUS 815
PUS 84
PUS 86
PUS 88

Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUS 52
PUS 54
PUS 56
PUS 58
PUS 610
PUS 64
PUS 64J
PUS 64NR
PUS 64R
PUS 64V
PUS 66
PUS 66J
PUS 66NR
PUS 66R
PUS 66V
PUS 68
PUS 815
PUS 84
PUS 86
PUS 88

Description

Reference Net weight (kg) Color Ø of coils Ø ext. (mm) Ø int. (mm) Male thread Length Length Mini Max. output pressure Temperature 3D
PUS 52 0,189 Blue 42.00 mm 8.00 5.00 G1/4 2.00 m 0.18 M 8.00 bar -15.00°C to 70.00°C
PUS 54 0,29 Blue 42.00 mm 8.00 5.00 G1/4 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 56 0,392 Blue 42.00 mm 8.00 5.00 G1/4 6.00 m 0.60 M 8.00 bar -15.00°C to 70.00°C
PUS 58 0,484 Blue 42.00 mm 8.00 5.00 G1/4 8.00 m 0.80 M 8.00 bar -15.00°C to 70.00°C
PUS 610 0,877 Blue 52.00 mm 10.00 6.50 G1/4 10.00 m 0.95 M 8.00 bar -15.00°C to 70.00°C
PUS 64 0,42 Blue 52.00 mm 10.00 6.50 G1/4 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 64J 0,429 Yellow 42.00 mm 10.00 6.50 G1/4 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 64NR 0,426 Black 42.00 mm 10.00 6.50 G1/4 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 64R 0,418 Red 42.00 mm 10.00 6.50 G1/4 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 64V 0,429 Green 42.00 mm 10.00 6.50 G1/4 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 66 0,557 Blue 52.00 mm 10.00 6.50 G1/4 6.00 m 0.55 M 8.00 bar -15.00°C to 70.00°C
PUS 66J 0,584 Yellow 52.00 mm 10.00 6.50 G1/4 6.00 m 0.63 M 8.00 bar -15.00°C to 70.00°C
PUS 66NR 0,563 Black 52.00 mm 10.00 6.50 R1/4 6.00 m 0.63 M 8.00 bar -15.00°C to 70.00°C
PUS 66R 0,553 Red 52.00 mm 10.00 6.50 G1/4 6.00 m 0.63 M 8.00 bar -15.00°C to 70.00°C
PUS 66V 0,584 Green 52.00 mm 10.00 6.50 G1/4 6.00 m 0.63 M 8.00 bar -15.00°C to 70.00°C
PUS 68 0,69 Blue 52.00 mm 10.00 6.50 G1/4 8.00 m 0.80 M 8.00 bar -15.00°C to 70.00°C
PUS 815 1,632 Blue 65.00 mm 12.00 8.00 G3/8 15.00 m 1.35 M 8.00 bar -15.00°C to 70.00°C
PUS 84 0,574 Blue 65.00 mm 12.00 8.00 G3/8 4.00 m 0.40 M 8.00 bar -15.00°C to 70.00°C
PUS 86 0,78 Blue 65.00 mm 12.00 8.00 G3/8 6.00 m 0.65 M 8.00 bar -15.00°C to 70.00°C
PUS 88 0,947 Blue 65.00 mm 12.00 8.00 G3/8 8.00 m 0.72 M 8.00 bar -15.00°C to 70.00°C
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us