Home
Compressed air treatment
Filter - Regulator - Lubricator
Filter-regulator-lubricator - 2 units with safety quick coupling PREVOS1
Filtre-régulateur lubrificateur - 2 unités avec raccord rapide de sécurité PREVOS1
Filtration
25.00 μm
Outlet working pressure
2.00 to 8.50bar
Max. output pressure
10.00 bar
Female thread
G3/8
Temperature
5.00°C to 50.00°C
ID passage
6 mm
Profile
ISO 6150C
Description
Reference
Filtration
Max. output pressure
Female thread
Temperature
ID passage
Profile
Outlet working pressure
ATU B2585102AS
ATU B2585102BS
ATU B2585102ES
ATU B2585102IS
ATU B2585103AS
ATU B2585103BS
ATU B2585103ES
ATU B2585103IS
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
ATU B2585102AS
ATU B2585102BS
ATU B2585102ES
ATU B2585102IS
ATU B2585103AS
ATU B2585103BS
ATU B2585103ES
ATU B2585103IS
Description
Reference | Filtration | Max. output pressure | Female thread | Temperature | ID passage | Profile | Outlet working pressure | 3D |
---|---|---|---|---|---|---|---|---|
ATU B2585102AS | 25.00 μm | 10.00 bar | G3/8 | 5.00°C to 50.00°C | 6 mm | ARO 210 | ||
ATU B2585102BS | 10.00 bar | G 3/8 | 5.00°C to 50.00°C | |||||
ATU B2585102ES | 25.00 μm | 10.00 bar | G3/8 | 5.00°C to 50.00°C | 7.4 mm | EUROPEAN | 2.00 to 8.50BAR | |
ATU B2585102IS | 25.00 μm | 10.00 bar | G3/8 | 5.00°C to 50.00°C | 6 mm | ISO 6150B | 2.00 to 8.50BAR | |
ATU B2585103AS | 10.00 bar | 5.00°C to 50.00°C | ||||||
ATU B2585103BS | 10.00 bar | G 1/2 | 5.00°C to 50.00°C | |||||
ATU B2585103ES | 25.00 μm | 10.00 bar | G1/2 | 5.00°C to 50.00°C | 7.4 mm | EUROPEAN | 2.00 to 8.50BAR | |
ATU B2585103IS | 25.00 μm | 10.00 bar | G1/2 | 5.00°C to 50.00°C | 6 mm | ISO 6150B | 2.00 to 8.50BAR |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.