Home
Hoses & Hose reels
Spiral hoses
Polyurethane tube Ester base in 25 meter-box (unit of sales = 1 box)
Polyurethane tube Ester base in 25 meter-box (unit of sales = 1 box)
Net weight (kg)
0,56
Color
Clear
Ø ext. (mm)
6.00
Ø int. (mm)
4.00
Max. output pressure
9.00 bar
Radius of curve
15.00 mm
Temperature
-20.00°C to 70.00°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PUCR M040625
PUCR M071025
PUCR M081225
PUCR M250425
PUCR M550825
PUCR M951425
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUCR M040625
PUCR M071025
PUCR M081225
PUCR M250425
PUCR M550825
PUCR M951425
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PUCR M040625 | 0,56 | Clear | 6.00 | 4.00 | 9.00 bar | 15.00 mm | -20.00°C to 70.00°C | |
PUCR M071025 | 1,478 | Clear | 10.00 | 7.00 | 8.50 bar | 25.00 mm | -20.00°C to 70.00°C | |
PUCR M081225 | 2,35 | Clear | 12.00 | 8.00 | 9.00 bar | 35.00 mm | -20.00°C to 70.00°C | |
PUCR M250425 | 0,336 | Clear | 4.00 | 2.50 | 10.00 bar | 12.00 mm | -20.00°C to 70.00°C | |
PUCR M550825 | 1,02 | Clear | 8.00 | 5.50 | 8.50 bar | 20.00 mm | -20.00°C to 70.00°C | |
PUCR M951425 | 2,9 | Clear | 14.00 | 9.50 | 9.00 bar | 45.00 mm | -20.00°C to 70.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.