Polyurethane recoils with PREVOS1 safety release quick couplers

Max. output pressure
8 bar
ID passage
6 mm

Plus de références

Reference
Net weight (kg)
Couleur
Ø des spires
Ø ext. (mm)
Ø int. (mm)
Length
Profile
PUS 64IS
PUS 66IS
PUS 68IS
PUS 86IS
PUS 52ES
PUS 54ES
PUS 64ES
PUS 66ES
PUS 68ES
PUS 84ES
PUS 86ES
PUS 88ES

Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUS 64IS
PUS 66IS
PUS 68IS
PUS 86IS
PUS 52ES
PUS 54ES
PUS 64ES
PUS 66ES
PUS 68ES
PUS 84ES
PUS 86ES
PUS 88ES
Reference Net weight (kg) Couleur Ø des spires Ø ext. (mm) Ø int. (mm) Length Profile 3D
PUS 64IS 0.545 Kg Blue 52 mm 10 mm 6.5 mm 4 m ISO 6150B
PUS 66IS 0.676 Kg Blue 52 mm 10 mm 6.5 mm 6 m ISO 6150B
PUS 68IS 0,83 Kg Blue 52 mm 10 mm 6.5 mm 8 m ISO 6150B
PUS 86IS 0,899 Kg Blue 65 mm 12 mm 8 mm 6 m ISO 6150B
PUS 52ES 0,33 Kg Blue 42 mm 8 mm 5 mm 2 m EUROPEAN
PUS 54ES 0,369 Kg Blue 42 mm 8 mm 5 mm 4 m EUROPEAN
PUS 64ES 0,56 Kg Blue 52 mm 10 mm 6.5 mm 4 m EUROPEAN
PUS 66ES 0.724 Kg Blue 52 mm 10 mm 6.5 mm 6 m EUROPEAN
PUS 68ES 0,854 Kg Blue 52 mm 10 mm 6.5 mm 8 m EUROPEAN
PUS 84ES 0,707 Kg Blue 65 mm 12 mm 8 mm 4 m EUROPEAN
PUS 86ES 0,9 Kg Blue 65 mm 12 mm 8 mm 6 m EUROPEAN
PUS 88ES 1,101 Kg Blue 65 mm 12 mm 8 mm 8 m EUROPEAN

Let's move forward together

Our teams are ready to support you.