Home
Hoses & Hose reels
Spiral hoses
Polyurethane recoils with PREVOS1 safety release quick couplers
Polyurethane recoils with PREVOS1 safety release quick couplers
Net weight (kg)
0,33
Color
Blue
Ø of coils
42.00 mm
Ø ext. (mm)
8.00
Ø int. (mm)
5.00
Length
2.00 m
Max. output pressure
8.00 bar
Temperature
-15.00°C to 70.00°C
ID passage
7.4 mm
Profile
EUROPEAN
Description
Reference
Net weight (kg)
Color
Ø of coils
Ø ext. (mm)
Ø int. (mm)
Length
Max. output pressure
Temperature
ID passage
Profile
PUS 52ES
PUS 54ES
PUS 64ES
PUS 64IS
PUS 66ES
PUS 66IS
PUS 68ES
PUS 68IS
PUS 84ES
PUS 86ES
PUS 86IS
PUS 88ES
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUS 52ES
PUS 54ES
PUS 64ES
PUS 64IS
PUS 66ES
PUS 66IS
PUS 68ES
PUS 68IS
PUS 84ES
PUS 86ES
PUS 86IS
PUS 88ES
Description
Reference | Net weight (kg) | Color | Ø of coils | Ø ext. (mm) | Ø int. (mm) | Length | Max. output pressure | Temperature | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|
PUS 52ES | 0,33 | Blue | 42.00 mm | 8.00 | 5.00 | 2.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 54ES | 0,369 | Blue | 42.00 mm | 8.00 | 5.00 | 4.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 64ES | 0,56 | Blue | 52.00 mm | 10.00 | 6.50 | 4.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 64IS | 0,545 | Blue | 52.00 mm | 10.00 | 6.50 | 4.00 m | 8.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150B | |
PUS 66ES | 0,724 | Blue | 52.00 mm | 10.00 | 6.50 | 6.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 66IS | 0,676 | Blue | 52.00 mm | 10.00 | 6.50 | 6.00 m | 8.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150B | |
PUS 68ES | 0,854 | Blue | 52.00 mm | 10.00 | 6.50 | 8.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 68IS | 0,83 | Blue | 52.00 mm | 10.00 | 6.50 | 8.00 m | 8.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150B | |
PUS 84ES | 0,707 | Blue | 65.00 mm | 12.00 | 8.00 | 4.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 86ES | 0,9 | Blue | 65.00 mm | 12.00 | 8.00 | 6.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
PUS 86IS | 0,899 | Blue | 65.00 mm | 12.00 | 8.00 | 6.00 m | 8.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150B | |
PUS 88ES | 1,101 | Blue | 65.00 mm | 12.00 | 8.00 | 8.00 m | 8.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.