Polyamide tube in 25 meter-box (unit of sales = 1 box)
Color
Yellow
Ø ext. (mm)
4.00
Ø int. (mm)
2.00
Max. output pressure
30.00 bar
Radius of curve
25.00 mm
Temperature
-20.00°C to 80.00°C
Description
Reference
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
Net weight (kg)
PAMYW 020425
PAMYW 040625
PAMYW 060825
PAMYW 081025
PAMYW 270425
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMYW 020425
PAMYW 040625
PAMYW 060825
PAMYW 081025
PAMYW 270425
Description
Reference | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|
PAMYW 020425 | Yellow | 4.00 | 2.00 | 30.00 bar | 25.00 mm | -20.00°C to 80.00°C | ||
PAMYW 040625 | Yellow | 6.00 | 4.00 | 27.00 bar | 35.00 mm | -20.00°C to 80.00°C | 0,46 | |
PAMYW 060825 | Yellow | 8.00 | 6.00 | 19.00 bar | 55.00 mm | -20.00°C to 80.00°C | 0,72 | |
PAMYW 081025 | Yellow | 10.00 | 8.00 | 15.00 bar | 90.00 mm | -20.00°C to 80.00°C | 1 | |
PAMYW 270425 | Yellow | 4.00 | 2.70 | 15.00 bar | 30.00 mm | -20.00°C to 80.00°C | 0,4 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.