Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Color
Yellow
Ø ext. (mm)
4.00
Ø int. (mm)
2.00
Max. output pressure
30.00 bar
Radius of curve
25.00 mm
Temperature
-20.00°C to 80.00°C
Description
Reference
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
Net weight (kg)
PAMYW 0204100
PAMYW 0406100
PAMYW 0608100
PAMYW 0810100
PAMYW 2704100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMYW 0204100
PAMYW 0406100
PAMYW 0608100
PAMYW 0810100
PAMYW 2704100
Description
Reference | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|
PAMYW 0204100 | Yellow | 4.00 | 2.00 | 30.00 bar | 25.00 mm | -20.00°C to 80.00°C | ||
PAMYW 0406100 | Yellow | 6.00 | 4.00 | 27.00 bar | 35.00 mm | -20.00°C to 80.00°C | 2 | |
PAMYW 0608100 | Yellow | 8.00 | 6.00 | 19.00 bar | 55.00 mm | -20.00°C to 80.00°C | 2,7 | |
PAMYW 0810100 | Yellow | 10.00 | 8.00 | 15.00 bar | 90.00 mm | -20.00°C to 80.00°C | 0,0034 | |
PAMYW 2704100 | Yellow | 4.00 | 2.70 | 15.00 bar | 30.00 mm | -20.00°C to 80.00°C | 0,98 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.