Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Color
Red
Ø ext. (mm)
4.00
Ø int. (mm)
2.00
Max. output pressure
30.00 bar
Radius of curve
25.00 mm
Temperature
-20.00°C to 80.00°C
Description
Reference
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
Net weight (kg)
PAMRD 0204100
PAMRD 0406100
PAMRD 0608100
PAMRD 0810100
PAMRD 2704100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMRD 0204100
PAMRD 0406100
PAMRD 0608100
PAMRD 0810100
PAMRD 2704100
Description
Reference | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|
PAMRD 0204100 | Red | 4.00 | 2.00 | 30.00 bar | 25.00 mm | -20.00°C to 80.00°C | ||
PAMRD 0406100 | Red | 6.00 | 4.00 | 27.00 bar | 35.00 mm | -20.00°C to 80.00°C | 1,8 | |
PAMRD 0608100 | Red | 8.00 | 6.00 | 19.00 bar | 55.00 mm | -20.00°C to 80.00°C | 2,42 | |
PAMRD 0810100 | Red | 10.00 | 8.00 | 15.00 bar | 90.00 mm | -20.00°C to 80.00°C | 3,4 | |
PAMRD 2704100 | Red | 4.00 | 2.70 | 15.00 bar | 30.00 mm | -20.00°C to 80.00°C | 0,98 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.