Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Color
Clear
Ø ext. (mm)
4.00
Ø int. (mm)
2.00
Max. output pressure
30.00 bar
Radius of curve
25.00 mm
Temperature
-20.00°C to 80.00°C
Description
Reference
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
Net weight (kg)
PAMCL 0204100
PAMCL 0305100
PAMCL 0406100
PAMCL 0608100
PAMCL 0810100
PAMCL 1012100
PAMCL 1214100
PAMCL 1316100
PAMCL 2704100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMCL 0204100
PAMCL 0305100
PAMCL 0406100
PAMCL 0608100
PAMCL 0810100
PAMCL 1012100
PAMCL 1214100
PAMCL 1316100
PAMCL 2704100
Description
Reference | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|
PAMCL 0204100 | Clear | 4.00 | 2.00 | 30.00 bar | 25.00 mm | -20.00°C to 80.00°C | ||
PAMCL 0305100 | Clear | 5.00 | 3.00 | 24.00 bar | 30.00 mm | -20.00°C to 80.00°C | ||
PAMCL 0406100 | Clear | 6.00 | 4.00 | 27.00 bar | 35.00 mm | -20.00°C to 80.00°C | 1,9 | |
PAMCL 0608100 | Clear | 8.00 | 6.00 | 19.00 bar | 55.00 mm | -20.00°C to 80.00°C | 2,5 | |
PAMCL 0810100 | Clear | 10.00 | 8.00 | 15.00 bar | 90.00 mm | -20.00°C to 80.00°C | 3,4 | |
PAMCL 1012100 | Clear | 12.00 | 10.00 | 11.00 bar | 92.00 mm | -20.00°C to 80.00°C | 4,3 | |
PAMCL 1214100 | Clear | 14.00 | 12.00 | 9.50 bar | 120.00 mm | -20.00°C to 80.00°C | 5 | |
PAMCL 1316100 | Clear | 16.00 | 13.00 | 13.00 bar | 115.00 mm | -20.00°C to 80.00°C | 7,8 | |
PAMCL 2704100 | Clear | 4.00 | 2.70 | 15.00 bar | 30.00 mm | -20.00°C to 80.00°C | 0,98 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.