Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Net weight (kg)
1,14
Color
Black
Ø ext. (mm)
4
Ø int. (mm)
2
Max. output pressure
30 bar
Radius of curve
25.00 mm
Temperature
-20°C to 80°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PAMBK 0204100
PAMBK 0305100
PAMBK 0406100
PAMBK 0608100
PAMBK 0810100
PAMBK 1012100
PAMBK 1214100
PAMBK 1316100
PAMBK 2704100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBK 0204100
PAMBK 0305100
PAMBK 0406100
PAMBK 0608100
PAMBK 0810100
PAMBK 1012100
PAMBK 1214100
PAMBK 1316100
PAMBK 2704100
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PAMBK 0204100 | 1,14 | Black | 4 | 2 | 30 bar | 25.00 mm | -20°C to 80°C | |
PAMBK 0305100 | Black | 5 | 3 | 24 bar | 30.00 mm | -20°C to 80°C | ||
PAMBK 0406100 | 1,8 | Black | 6 | 4 | 27 bar | 35.00 mm | -20°C to 80°C | |
PAMBK 0608100 | Black | 8 | 6 | 19 bar | 55.00 mm | -20°C to 80°C | ||
PAMBK 0810100 | 3,4 | Black | 10 | 8 | 15 bar | 90.00 mm | -20°C to 80°C | |
PAMBK 1012100 | 4,2 | Black | 12 | 10 | 11 bar | 92.00 mm | -20°C to 80°C | |
PAMBK 1214100 | 4,7 | Black | 14 | 12 | 9.5 bar | 120.00 mm | -20°C to 80°C | |
PAMBK 1316100 | 7,5 | Black | 16 | 13 | 13 bar | 115.00 mm | -20°C to 80°C | |
PAMBK 2704100 | 0,98 | Black | 4 | 2.7 | 15 bar | 30.00 mm | -20°C to 80°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.