Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Net weight (kg)
1,14
Color
Black
Ø ext. (mm)
4.00
Ø int. (mm)
2.00
Max. output pressure
30.00 bar
Radius of curve
25.00 mm
Temperature
-20.00°C to 80.00°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PAMBK 0204100
PAMBK 0305100
PAMBK 0406100
PAMBK 0608100
PAMBK 0810100
PAMBK 1012100
PAMBK 1214100
PAMBK 1316100
PAMBK 2704100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBK 0204100
PAMBK 0305100
PAMBK 0406100
PAMBK 0608100
PAMBK 0810100
PAMBK 1012100
PAMBK 1214100
PAMBK 1316100
PAMBK 2704100
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PAMBK 0204100 | 1,14 | Black | 4.00 | 2.00 | 30.00 bar | 25.00 mm | -20.00°C to 80.00°C | |
PAMBK 0305100 | Black | 5.00 | 3.00 | 24.00 bar | 30.00 mm | -20.00°C to 80.00°C | ||
PAMBK 0406100 | 1,8 | Black | 6.00 | 4.00 | 27.00 bar | 35.00 mm | -20.00°C to 80.00°C | |
PAMBK 0608100 | Black | 8.00 | 6.00 | 19.00 bar | 55.00 mm | -20.00°C to 80.00°C | ||
PAMBK 0810100 | 3,4 | Black | 10.00 | 8.00 | 15.00 bar | 90.00 mm | -20.00°C to 80.00°C | |
PAMBK 1012100 | 4,2 | Black | 12.00 | 10.00 | 11.00 bar | 92.00 mm | -20.00°C to 80.00°C | |
PAMBK 1214100 | 4,7 | Black | 14.00 | 12.00 | 9.50 bar | 120.00 mm | -20.00°C to 80.00°C | |
PAMBK 1316100 | 7,5 | Black | 16.00 | 13.00 | 13.00 bar | 115.00 mm | -20.00°C to 80.00°C | |
PAMBK 2704100 | 0,98 | Black | 4.00 | 2.70 | 15.00 bar | 30.00 mm | -20.00°C to 80.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.