Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Net weight (kg)
1,2
Color
Blue
Ø ext. (mm)
4
Ø int. (mm)
2
Max. output pressure
30 bar
Radius of curve
25.00 mm
Temperature
-20°C to 80°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PAMBE 0204100
PAMBE 0305100
PAMBE 0406100
PAMBE 0608100
PAMBE 0810100
PAMBE 1012100
PAMBE 1214100
PAMBE 1316100
PAMBE 2704100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBE 0204100
PAMBE 0305100
PAMBE 0406100
PAMBE 0608100
PAMBE 0810100
PAMBE 1012100
PAMBE 1214100
PAMBE 1316100
PAMBE 2704100
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PAMBE 0204100 | 1,2 | Blue | 4 | 2 | 30 bar | 25.00 mm | -20°C to 80°C | |
PAMBE 0305100 | 1,43 | Blue | 5 | 3 | 24 bar | 30.00 mm | -20°C to 80°C | |
PAMBE 0406100 | 1,8 | Blue | 6 | 4 | 27 bar | 35.00 mm | -20°C to 80°C | |
PAMBE 0608100 | 2,4 | Blue | 8 | 6 | 19 bar | 55.00 mm | -20°C to 80°C | |
PAMBE 0810100 | 0,0035 | Blue | 10 | 8 | 15 bar | 90.00 mm | -20°C to 80°C | |
PAMBE 1012100 | 4,2 | Blue | 12 | 10 | 11 bar | 92.00 mm | -20°C to 80°C | |
PAMBE 1214100 | 4,9 | Blue | 14 | 12 | 9.5 bar | 120.00 mm | -20°C to 80°C | |
PAMBE 1316100 | 7,6 | Blue | 16 | 13 | 13 bar | 115.00 mm | -20°C to 80°C | |
PAMBE 2704100 | 0,98 | Blue | 4 | 2.7 | 15 bar | 30.00 mm | -20°C to 80°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.