Polyamide recoils with swiveling male fittings
Net weight (kg)
1,473
Color
Blue
Ø of coils
144.00 mm
Ø ext. (mm)
12.00
Ø int. (mm)
9.50
Male thread
G3/8
Lenght
17.00 m
Lenght Mini
0.97 M
Max. output pressure
10.00 bar
Temperature
-20.00°C to 90.00°C
Description
Reference
Net weight (kg)
Color
Ø of coils
Ø ext. (mm)
Ø int. (mm)
Male thread
Lenght
Lenght Mini
Max. output pressure
Temperature
SPIC 1016
SPIC 102
SPIC 104
SPIC 108
SPIC 610
SPIC 62
SPIC 620
SPIC 65
SPIC 810
SPIC 82
SPIC 820
SPIC 85
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
SPIC 1016
SPIC 102
SPIC 104
SPIC 108
SPIC 610
SPIC 62
SPIC 620
SPIC 65
SPIC 810
SPIC 82
SPIC 820
SPIC 85
Description
Reference | Net weight (kg) | Color | Ø of coils | Ø ext. (mm) | Ø int. (mm) | Male thread | Lenght | Lenght Mini | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|
SPIC 1016 | 1,473 | Blue | 144.00 mm | 12.00 | 9.50 | G3/8 | 17.00 m | 0.97 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 102 | 0,36 | Blue | 144.00 mm | 12.00 | 9.50 | G3/8 | 2.50 m | 0.12 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 104 | 0,6 | Blue | 144.00 mm | 12.00 | 9.50 | G3/8 | 4.00 m | 0.24 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 108 | 0,806 | Blue | 144.00 mm | 12.00 | 9.50 | G3/8 | 8.50 m | 0.49 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 610 | 0,45 | Blue | 96.00 mm | 8.00 | 6.00 | G1/4 | 10.00 m | 0.48 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 62 | 0,178 | Blue | 96.00 mm | 8.00 | 6.00 | G1/4 | 2.50 m | 0.12 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 620 | 0,882 | Blue | 96.00 mm | 8.00 | 6.00 | G1/4 | 20.00 m | 0.96 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 65 | 0,29 | Blue | 96.00 mm | 8.00 | 6.00 | G1/4 | 5.00 m | 0.24 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 810 | 0,6 | Blue | 110.00 mm | 10.00 | 8.00 | G1/4 | 10.00 m | 0.55 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 82 | 0,23 | Blue | 110.00 mm | 10.00 | 8.00 | G1/4 | 2.50 m | 0.14 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 820 | 1,026 | Blue | 110.00 mm | 10.00 | 8.00 | G1/4 | 20.00 m | 1.10 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIC 85 | 0,35 | Blue | 110.00 mm | 10.00 | 8.00 | G1/4 | 5.00 m | 0.28 M | 10.00 bar | -20.00°C to 90.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.