Parallel male/female reducer - A4Z
Net weight (kg)
0,008
Male thread
G1/8
Material
Brass
Max. output pressure
15 bar
Female thread
M5
Description
Reference
Net weight (kg)
Male thread
Material
Max. output pressure
Female thread
A4 18M5
A4Z 1214
A4Z 1218
A4Z 1238
A4Z 1418
A4Z 3412
A4Z 3414
A4Z 3438
A4Z 3814
A4Z 3818
A4Z 6042
A4Z 6049
A4Z 7660
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
A4 18M5
10.5
14
4.5
A4Z 1214
15.5
25
5.5
A4Z 1218
15.5
24
5.5
A4Z 1238
15.5
25
5.5
A4Z 1418
13
17
5
A4Z 3412
17.5
30
6.5
A4Z 3414
17
30
6
A4Z 3438
17.5
30
6.5
A4Z 3814
14
20
5
A4Z 3818
14
20
5
A4Z 6042
36
60
18.5
A4Z 6049
36
60
18.5
A4Z 7660
46
67
25
Description
Reference | Net weight (kg) | Male thread | Material | Max. output pressure | Female thread | 3D |
---|---|---|---|---|---|---|
A4 18M5 | 0,008 | G1/8 | Brass | 15 bar | M5 | |
A4Z 1214 | 0,033 | G1/2 | Brass | 15 bar | G1/4 | |
A4Z 1218 | 0,038 | G1/2 | Brass | 15 bar | G1/8 | |
A4Z 1238 | 0,022 | G1/2 | Brass | 15 bar | G3/8 | |
A4Z 1418 | 0,0106 | G1/4 | Brass | 15 bar | G1/8 | |
A4Z 3412 | 0,041 | G3/4 | Brass | 15 bar | G1/2 | |
A4Z 3414 | 0,064 | G3/4 | Brass | 15 bar | G1/4 | |
A4Z 3438 | 0,054 | G3/4 | Brass | 15 bar | G3/8 | |
A4Z 3814 | 0,012 | G3/8 | Brass | 15 bar | G1/4 | |
A4Z 3818 | 0,019 | G3/8 | Brass | 15 bar | G1/8 | |
A4Z 6042 | 0,241 | G2 | Brass | 15 bar | G1 1/4 | |
A4Z 6049 | 0,227 | G2 | Brass | 15 bar | G1 1/2 | |
A4Z 7660 | 0,449 | G2 1/2 | Brass | 15 bar | G2 |
Dimensions
Reference | A mm | C mm | D mm |
---|---|---|---|
A4 18M5 | 10.5 | 14 | 4.5 |
A4Z 1214 | 15.5 | 25 | 5.5 |
A4Z 1218 | 15.5 | 24 | 5.5 |
A4Z 1238 | 15.5 | 25 | 5.5 |
A4Z 1418 | 13 | 17 | 5 |
A4Z 3412 | 17.5 | 30 | 6.5 |
A4Z 3414 | 17 | 30 | 6 |
A4Z 3438 | 17.5 | 30 | 6.5 |
A4Z 3814 | 14 | 20 | 5 |
A4Z 3818 | 14 | 20 | 5 |
A4Z 6042 | 36 | 60 | 18.5 |
A4Z 6049 | 36 | 60 | 18.5 |
A4Z 7660 | 46 | 67 | 25 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.