Parallel male/female extender - A5Z
Net weight (kg)
0,009
Male thread
M5
Material
Brass
Max. output pressure
15.00 bar
Female thread
G1/8
Description
Reference
Net weight (kg)
Male thread
Material
Max. output pressure
Female thread
A5 M518
A5Z 1212
A5Z 1412
A5Z 1414
A5Z 1438
A5Z 1814
A5Z 1818
A5Z 3812
A5Z 3834
A5Z 3838
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
A5 M518
17
12
13
A5Z 1212
29.5
25
19.5
A5Z 1412
24
17
8
A5Z 1414
22.5
17
14.5
A5Z 1438
26
22
18
A5Z 1814
21.5
17
15.5
A5Z 1818
18.5
14
12.5
A5Z 3812
29.5
24
20.5
A5Z 3834
26
32
9
A5Z 3838
26.5
22
17.5
Description
Reference | Net weight (kg) | Male thread | Material | Max. output pressure | Female thread | 3D |
---|---|---|---|---|---|---|
A5 M518 | 0,009 | M5 | Brass | 15.00 bar | G1/8 | |
A5Z 1212 | 0,054 | G1/2 | Brass | 15.00 bar | G1/2 | |
A5Z 1412 | 0,037 | G1/4 | Brass | 15.00 bar | G1/2 | |
A5Z 1414 | 0,021 | G1/4 | Brass | 15.00 bar | G1/4 | |
A5Z 1438 | 0,04 | G1/4 | Brass | 15.00 bar | G3/8 | |
A5Z 1814 | 0,021 | G1/8 | Brass | 15.00 bar | G1/4 | |
A5Z 1818 | 0,013 | G1/8 | Brass | 15.00 bar | G1/8 | |
A5Z 3812 | 0,046 | G3/8 | Brass | 15.00 bar | G1/2 | |
A5Z 3834 | 0,06 | G3/8 | Brass | 15.00 bar | G3/4 | |
A5Z 3838 | 0,043 | G3/8 | Brass | 15.00 bar | G3/8 |
Dimensions
Reference | A mm | C mm | D mm |
---|---|---|---|
A5 M518 | 17 | 12 | 13 |
A5Z 1212 | 29.5 | 25 | 19.5 |
A5Z 1412 | 24 | 17 | 8 |
A5Z 1414 | 22.5 | 17 | 14.5 |
A5Z 1438 | 26 | 22 | 18 |
A5Z 1814 | 21.5 | 17 | 15.5 |
A5Z 1818 | 18.5 | 14 | 12.5 |
A5Z 3812 | 29.5 | 24 | 20.5 |
A5Z 3834 | 26 | 32 | 9 |
A5Z 3838 | 26.5 | 22 | 17.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.