Parallel male 90° elbow - RPC MG

1670_RPC_MG
1670_RPC_MG
Net weight (kg)
0,034
Ø ext. (mm)
12.00
Male thread
G3/8
Material
Polymer
Max. output pressure
10.00 bar
Temperature
0.00°C to 60.00°C
For pipe OD
12 mm

Description

Reference
Net weight (kg)
Ø ext. (mm)
Male thread
Material
Max. output pressure
Temperature
For pipe OD
RPC MG1202
RPC MG1203
RPC MG1402
RPC MG1403
RPC MG1602
RPC MG1603
RPC MG0400
RPC MG0401
RPC MG04M5
RPC MG0500
RPC MG0501
RPC MG0502
RPC MG0503
RPC MG05M5
RPC MG0600
RPC MG0601
RPC MG0602
RPC MG0603
RPC MG06M5
RPC MG0800
RPC MG0801
RPC MG0802
RPC MG0803
RPC MG1000
RPC MG1001
RPC MG1002
RPC MG1003
RPC MG1201

Dimensions

RPC_MG
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPC MG1202
34.5
27.8
19
28
19.8
RPC MG1203
36
27.8
21
28
19.8
RPC MG1402
38.2
29.8
22
31.7
22.7
RPC MG1403
37.2
29.8
24
29.2
22.7
RPC MG1602
41.5
30.8
24
34.9
23.8
RPC MG1603
39
30.8
24
31
23.8
RPC MG0400
24.1
17.5
12
18.6
10
RPC MG0401
24.7
17.5
14
18.7
10
RPC MG04M5
25
17.5
10
21
10
RPC MG0500
27
20.5
12
21.5
12.8
RPC MG0501
27.5
20.5
14
21.5
12.8
RPC MG0502
29
20.5
17
22.5
12.8
RPC MG0503
30
20.5
21
22
12.8
RPC MG05M5
27.5
20.5
12
23.5
12.8
RPC MG0600
27
20.5
12
21.5
12.8
RPC MG0601
27.5
20.5
14
21.5
12.8
RPC MG0602
29
20.5
17
22.5
12.8
RPC MG0603
30
20.5
21
22
12.8
RPC MG06M5
27.5
20.5
12
23.5
12.8
RPC MG0800
29.2
22.5
14
23.7
13.8
RPC MG0801
29.2
22.5
14
23.2
13.8
RPC MG0802
30.7
22.5
17
24.2
13.8
RPC MG0803
31.7
22.5
21
23.7
13.8
RPC MG1000
33.7
26.3
17
28.2
16.8
RPC MG1001
34.2
26.3
17
28.2
16.8
RPC MG1002
34.2
26.3
17
27.7
16.8
RPC MG1003
35.2
26.3
21
27.2
16.8
RPC MG1201
35
27.8
19
29
19.8

Description

Reference Net weight (kg) Ø ext. (mm) Male thread Material Max. output pressure Temperature For pipe OD 3D
RPC MG1202 0,034 12.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 12 mm
RPC MG1203 0,041 12.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 12 mm
RPC MG1402 0,053 14.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 14 mm
RPC MG1403 0,053 14.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 14 mm
RPC MG1602 0,062 16.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 16 mm
RPC MG1603 0,056 16.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 16 mm
RPC MG0400 0,01 4.00 G1/8 Polymer 10.00 bar 0.00°C to 60.00°C 4 mm
RPC MG0401 0,013 4.00 G1/4 Polymer 10.00 bar 0.00°C to 60.00°C 4 mm
RPC MG04M5 0,009 4.00 M5 Polymer 10.00 bar 0.00°C to 60.00°C 4 mm
RPC MG0500 0,013 5.00 G1/8 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPC MG0501 0,015 5.00 G1/4 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPC MG0502 0,02 5.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPC MG0503 0,026 5.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPC MG05M5 0,011 5.00 M5 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPC MG0600 0,012 6.00 G1/8 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPC MG0601 0,014 6.00 G1/4 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPC MG0602 0,021 6.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPC MG0603 0,026 6.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPC MG06M5 0,012 6.00 M5 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPC MG0800 0,016 8.00 G1/8 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPC MG0801 0,016 8.00 G1/4 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPC MG0802 0,022 8.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPC MG0803 0,03 8.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPC MG1000 0,026 10.00 G1/8 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPC MG1001 0,027 10.00 G1/4 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPC MG1002 0,028 10.00 G3/8 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPC MG1003 0,037 10.00 G1/2 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPC MG1201 0,035 12.00 G1/4 Polymer 10.00 bar 0.00°C to 60.00°C 12 mm

Dimensions

Reference A mm B mm C mm D mm E mm
RPC MG1202 34.5 27.8 19 28 19.8
RPC MG1203 36 27.8 21 28 19.8
RPC MG1402 38.2 29.8 22 31.7 22.7
RPC MG1403 37.2 29.8 24 29.2 22.7
RPC MG1602 41.5 30.8 24 34.9 23.8
RPC MG1603 39 30.8 24 31 23.8
RPC MG0400 24.1 17.5 12 18.6 10
RPC MG0401 24.7 17.5 14 18.7 10
RPC MG04M5 25 17.5 10 21 10
RPC MG0500 27 20.5 12 21.5 12.8
RPC MG0501 27.5 20.5 14 21.5 12.8
RPC MG0502 29 20.5 17 22.5 12.8
RPC MG0503 30 20.5 21 22 12.8
RPC MG05M5 27.5 20.5 12 23.5 12.8
RPC MG0600 27 20.5 12 21.5 12.8
RPC MG0601 27.5 20.5 14 21.5 12.8
RPC MG0602 29 20.5 17 22.5 12.8
RPC MG0603 30 20.5 21 22 12.8
RPC MG06M5 27.5 20.5 12 23.5 12.8
RPC MG0800 29.2 22.5 14 23.7 13.8
RPC MG0801 29.2 22.5 14 23.2 13.8
RPC MG0802 30.7 22.5 17 24.2 13.8
RPC MG0803 31.7 22.5 21 23.7 13.8
RPC MG1000 33.7 26.3 17 28.2 16.8
RPC MG1001 34.2 26.3 17 28.2 16.8
RPC MG1002 34.2 26.3 17 27.7 16.8
RPC MG1003 35.2 26.3 21 27.2 16.8
RPC MG1201 35 27.8 19 29 19.8
RPC_MG
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us