Hose plug - RPH EE
Net weight (kg)
0,002
Ø ext. (mm)
4.00
Material
Polymer
Max. output pressure
10.00 bar
Temperature
0.00°C to 60.00°C
For pipe OD
4 mm
Description
Reference
Net weight (kg)
Ø ext. (mm)
Material
Max. output pressure
Temperature
For pipe OD
RPH EE0404
RPH EE0505
RPH EE0606
RPH EE0808
RPH EE1010
RPH EE1212
RPH EE1414
RPH EE1616
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPH EE0404
16
11
RPH EE0505
20
13
RPH EE0606
20
13
RPH EE0808
19
15
RPH EE1010
22
18
RPH EE1212
22
20
RPH EE1414
26
24
RPH EE1616
26
25
Description
Reference | Net weight (kg) | Ø ext. (mm) | Material | Max. output pressure | Temperature | For pipe OD | 3D |
---|---|---|---|---|---|---|---|
RPH EE0404 | 0,002 | 4.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 4 mm | |
RPH EE0505 | 0,003 | 5.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 5 mm | |
RPH EE0606 | 0,003 | 6.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 6 mm | |
RPH EE0808 | 0,003 | 8.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 8 mm | |
RPH EE1010 | 0,006 | 10.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 10 mm | |
RPH EE1212 | 0,007 | 12.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 12 mm | |
RPH EE1414 | 0,01 | 14.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 14 mm | |
RPH EE1616 | 0,01 | 16.00 | Polymer | 10.00 bar | 0.00°C to 60.00°C | 16 mm |
Dimensions
Reference | A mm | B mm |
---|---|---|
RPH EE0404 | 16 | 11 |
RPH EE0505 | 20 | 13 |
RPH EE0606 | 20 | 13 |
RPH EE0808 | 19 | 15 |
RPH EE1010 | 22 | 18 |
RPH EE1212 | 22 | 20 |
RPH EE1414 | 26 | 24 |
RPH EE1616 | 26 | 25 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.