Flexible hose
Net weight (kg)
0,169
Ø ext. (mm)
18.00
Ø int. (mm)
10.00
Male thread
R1/4
Lenght
0.40 m
Max. output pressure
12.00 bar
Female thread
R1/4
Temperature
-15.00°C to 70.00°C
ID passage
6 mm
Profile
ISO 6150C
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Male thread
Lenght
Max. output pressure
Female thread
Temperature
ID passage
Profile
MAA 061410
MAB 061410
MAC 061410
MAC 083813
MAE 071410
MAE 073813
MAI 061210
MAI 061410
MAI 081213
MAI 083813
MAI 111216
MAI 113416
MAO 061410
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MAA 061410
MAB 061410
MAC 061410
MAC 083813
MAE 071410
MAE 073813
MAI 061210
MAI 061410
MAI 081213
MAI 083813
MAI 111216
MAI 113416
MAO 061410
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Male thread | Lenght | Max. output pressure | Female thread | Temperature | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|
MAA 061410 | 0,171 | 18.00 | 10.00 | R1/4 | 0.40 m | 12.00 bar | R1/4 | -15.00°C to 70.00°C | 6 mm | ARO 210 | |
MAB 061410 | 0,169 | 18.00 | 10.00 | R1/4 | 0.40 m | 12.00 bar | R1/4 | -15.00°C to 70.00°C | 6 mm | BRITISH | |
MAC 061410 | 0,169 | 18.00 | 10.00 | R1/4 | 0.40 m | 12.00 bar | R1/4 | -15.00°C to 70.00°C | 6 mm | ISO 6150C | |
MAC 083813 | 0,253 | 22.00 | 13.00 | R3/8 | 0.40 m | 12.00 bar | R 3/8 | -15.00°C to 70.00°C | 8 mm | ISO 6150C | |
MAE 071410 | 0,161 | 18.00 | 10.00 | R1/4 | 0.40 m | 12.00 bar | R1/4 | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
MAE 073813 | 0,242 | 22.00 | 13.00 | R3/8 | 0.40 m | 12.00 bar | R 3/8 | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | |
MAI 061210 | 0,192 | 18.00 | 10.00 | R1/2 | 0.40 m | 12.00 bar | R1/2 | -15.00°C to 70.00°C | 6 mm | ISO 6150B | |
MAI 061410 | 0,161 | 18.00 | 10.00 | R1/4 | 0.40 m | 12.00 bar | R1/4 | -15.00°C to 70.00°C | 6 mm | ISO 6150B | |
MAI 081213 | 0,268 | 22.00 | 13.00 | R1/2 | 0.40 m | 12.00 bar | R1/2 | -15.00°C to 70.00°C | 8 mm | ISO 6150B | |
MAI 083813 | 0,248 | 22.00 | 13.00 | R3/8 | 0.40 m | 12.00 bar | R 3/8 | -15.00°C to 70.00°C | 8 mm | ISO 6150B | |
MAI 111216 | 0,303 | 25.00 | 16.00 | R1/2 | 0.40 m | 12.00 bar | R1/2 | -15.00°C to 70.00°C | 11 mm | ISO 6150B | |
MAI 113416 | 0,363 | 25.00 | 16.00 | R3/4 | 0.40 m | 12.00 bar | R 3/4 | -15.00°C to 70.00°C | 11 mm | ISO 6150B | |
MAO 061410 | 0,171 | 18.00 | 10.00 | R1/4 | 0.40 m | 12.00 bar | R1/4 | -15.00°C to 70.00°C | 8 mm | ASIAN |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.