FLEXAIR high flexibility hybrid polymer hose extension with PREVOS1 safety quick couplers

3332_FLEXAIR_ISI
3332_FLEXAIR_ISI
Net weight (kg)
1,45
Ø ext. (mm)
12.50
Ø int. (mm)
8.00
Lenght
22.00 m
Max. output pressure
12.00 bar
Temperature
-15.00°C to 60.00°C
ID passage
6 mm
Profile
ARO 210

Description

Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Lenght
Max. output pressure
Temperature
ID passage
Profile
RAL RASB0810
RAL RASB1010
RAL RBSB0810
RAL RBSB1010
RAL RCSB0810
RAL RCSB1010
RAL RESB0810
RAL RESB1010
RAL RISB0810
RAL RISB1010

Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL RASB0810
RAL RASB1010
RAL RBSB0810
RAL RBSB1010
RAL RCSB0810
RAL RCSB1010
RAL RESB0810
RAL RESB1010
RAL RISB0810
RAL RISB1010

Description

Reference Net weight (kg) Ø ext. (mm) Ø int. (mm) Lenght Max. output pressure Temperature ID passage Profile 3D
RAL RASB0810 1,45 12.50 8.00 22.00 m 12.00 bar -15.00°C to 60.00°C 6 mm ARO 210
RAL RASB1010 1,62 15.50 10.00 10.00 m 12.00 bar -15.00°C to 60.00°C 6 mm ARO 210
RAL RBSB0810 1,46 12.50 8.00 13.00 m 12.00 bar -15.00°C to 60.00°C 6 mm BRITISH
RAL RBSB1010 1,7 15.50 10.00 10.00 m 12.00 bar -15.00°C to 60.00°C 6 mm BRITISH
RAL RCSB0810 1,4 12.50 8.00 10.00 m 12.00 bar -15.00°C to 60.00°C 6 mm ISO 6150C
RAL RCSB1010 1,57 15.50 10.00 10.00 m 12.00 bar -15.00°C to 60.00°C 6 mm ISO 6150C
RAL RESB0810 1,83 12.50 8.00 10.00 m 12.00 bar -15.00°C to 60.00°C 7.4 mm EUROPEAN
RAL RESB1010 1,638 15.50 10.00 10.00 m 12.00 bar -15.00°C to 60.00°C 7.4 mm EUROPEAN
RAL RISB0810 1,45 12.50 8.00 10.00 m 12.00 bar -15.00°C to 60.00°C 6 mm ISO 6150B
RAL RISB1010 1,73 15.50 10.00 10.00 m 12.00 bar -15.00°C to 60.00°C 6 mm ISO 6150B
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us