- Description
- Description
ID/OD (mm) | Length (m) | Profile | Coupler | Adaptor | Equipped with | Reference |
---|---|---|---|---|---|---|
8 x 14 | 10 | British | BSI 06 | BRP 06 | Protector | RAL DBSB810 |
8 x 14 | 10 | European 7.4 mm | ESI 07 | ERP 07 | Protector | RAL DESB810 |
8 x 14 | 10 | ISO 6150 B | ISI 06 | IRP 06 | Protector | RAL DISB810 |
8 x 14 | 10 | ISO 6150 C | CSI 06 | CRP 06 | Protector | RAL DCSB810 |
8 x 14 | 10 | ARO 210 | ASI 06 | ARP 06 | Protector | RAL DASB810 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.