Home
Hoses & Hose reels
Extension hoses
STOFLEX anti-static rubber hose extension and PREVOS1 swivel safety quick coupler
STOFLEX anti-static rubber hose extension and PREVOS1 swivel safety quick coupler
Net weight (kg)
0.001
Ø ext. (mm)
18
Ø int. (mm)
10
Length
12.5 m
Max. output pressure
12 bar
Temperature
-15°C to 70°C
ID passage
6 mm
Profile
ARO 210
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Length
Max. output pressure
Temperature
ID passage
Profile
RAL SASW1012
RAL SASW810
RAL SBSW1012
RAL SBSW810
RAL SCSW1012
RAL SCSW810
RAL SESW1012
RAL SESW810
RAL SISW1012
RAL SISW810
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL SASW1012
RAL SASW810
RAL SBSW1012
RAL SBSW810
RAL SCSW1012
RAL SCSW810
RAL SESW1012
RAL SESW810
RAL SISW1012
RAL SISW810
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Length | Max. output pressure | Temperature | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|
RAL SASW1012 | 0.001 | 18 | 10 | 12.5 m | 12 bar | -15°C to 70°C | 6 mm | ARO 210 | |
RAL SASW810 | 0.001 | 15 | 8 | 10 m | 12 bar | -15°C to 70°C | 6 mm | ARO 210 | |
RAL SBSW1012 | 3.2 | 18 | 10 | 12.5 m | 12 bar | -15°C to 70°C | 6 mm | BRITISH | |
RAL SBSW810 | 2.28 | 15 | 8 | 10 m | 12 bar | -15°C to 70°C | 6 mm | BRITISH | |
RAL SCSW1012 | 2,7 | 18 | 10 | 12.5 m | 12 bar | -15°C to 70°C | 6 mm | ISO 6150C | |
RAL SCSW810 | 2.28 | 15 | 8 | 10 m | 12 bar | -15°C to 70°C | 6 mm | ISO 6150C | |
RAL SESW1012 | 2,6 | 18 | 10 | 12.5 m | 12 bar | -15°C to 70°C | 7.4 mm | EUROPEAN | |
RAL SESW810 | 1,9 | 15 | 8 | 10 m | 12 bar | -15°C to 70°C | 7.4 mm | EUROPEAN | |
RAL SISW1012 | 3,2 | 18 | 10 | 12.5 m | 12 bar | -15°C to 70°C | 6 mm | ISO 6150B | |
RAL SISW810 | 2,28 | 15 | 8 | 10 m | 12 bar | -15°C to 70°C | 6 mm | ISO 6150B |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.