DIFLEX PVC hose - Coil

Max. output pressure
15 bar
Temperature
-15°C to 60°C

Plus de références

Reference
Net weight (kg)
Colour
Ø ext. (mm)
Ø int. (mm)
Length
Bend radius
DIFLEX 6
DIFLEX 8
DIFLEX 8C25
DIFLEX 9
DIFLEX 10
DIFLEX 10RG
DIFLEX 10C25
DIFLEX 12
DIFLEX 12RG
DIFLEX 13
DIFLEX 16
DIFLEX 19
DIFLEX 25
DIFLEX 32
DIFLEX 38
DIFLEX 50

Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
DIFLEX 6
DIFLEX 8
DIFLEX 8C25
DIFLEX 9
DIFLEX 10
DIFLEX 10RG
DIFLEX 10C25
DIFLEX 12
DIFLEX 12RG
DIFLEX 13
DIFLEX 16
DIFLEX 19
DIFLEX 25
DIFLEX 32
DIFLEX 38
DIFLEX 50
Reference Net weight (kg) Colour Ø ext. (mm) Ø int. (mm) Length Bend radius
DIFLEX 6 4.830 Kg Blue 12 mm 6 mm 50 m 36 mm
DIFLEX 8 6.180 Kg Blue 14 mm 8 mm 50 m 54 mm
DIFLEX 8C25 3.086 Kg Blue 14 mm 8 mm 25 m 54 mm
DIFLEX 9 6.706 Kg Blue 15 mm 9 mm 50 m 66 mm
DIFLEX 10 7.220 Kg Blue 16 mm 10 mm 50 m 74 mm
DIFLEX 10RG 7.513 Kg Red 16 mm 10 mm 50 m 74 mm
DIFLEX 10C25 3.618 Kg Blue 16 mm 10 mm 25 m 74 mm
DIFLEX 12 10.063 Kg Blue 19 mm 12 mm 50 m 90 mm
DIFLEX 12RG 10.063 Kg Red 19 mm 12 mm 50 m 90 mm
DIFLEX 13 10.736 Kg Blue 20 mm 13 mm 50 m 101 mm
DIFLEX 16 5.513 Kg Blue 22 mm 16 mm 25 m 145 mm
DIFLEX 19 7.623 Kg Blue 26 mm 19 mm 25 m 174 mm
DIFLEX 25 11.000 Kg Blue 33 mm 25 mm 25 m 260 mm
DIFLEX 32 15.500 Kg Clear 42 mm 32 mm 25 m 320 mm
DIFLEX 38 18.000 Kg Clear 48 mm 38 mm 25 m 420 mm
DIFLEX 50 27.500 Kg Clear 64 mm 50 mm 25 m 600 mm

Let's move forward together

Our teams are ready to support you.