DIFLEX PVC hose - Coil
Net weight (kg)
0,144
Color
Blue
Ø ext. (mm)
16.00
Ø int. (mm)
10.00
Lenght
50.00 m
Max. output pressure
15.00 bar
Radius of curve
74.00 mm
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Lenght
Max. output pressure
Radius of curve
DIFLEX 10
DIFLEX 10C25
DIFLEX 10RG
DIFLEX 12
DIFLEX 12RG
DIFLEX 13
DIFLEX 13RG
DIFLEX 16
DIFLEX 19
DIFLEX 25
DIFLEX 32
DIFLEX 38
DIFLEX 50
DIFLEX 6
DIFLEX 8
DIFLEX 8C25
DIFLEX 8RG
DIFLEX 9
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
DIFLEX 10
DIFLEX 10C25
DIFLEX 10RG
DIFLEX 12
DIFLEX 12RG
DIFLEX 13
DIFLEX 13RG
DIFLEX 16
DIFLEX 19
DIFLEX 25
DIFLEX 32
DIFLEX 38
DIFLEX 50
DIFLEX 6
DIFLEX 8
DIFLEX 8C25
DIFLEX 8RG
DIFLEX 9
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Lenght | Max. output pressure | Radius of curve | 3D |
---|---|---|---|---|---|---|---|---|
DIFLEX 10 | 0,144 | Blue | 16.00 | 10.00 | 50.00 m | 15.00 bar | 74.00 mm | |
DIFLEX 10C25 | 0,144 | Blue | 16.00 | 10.00 | 25.00 m | 15.00 bar | 74.00 mm | |
DIFLEX 10RG | 0,147 | Red | 16.00 | 10.00 | 50.00 m | 15.00 bar | 74.00 mm | |
DIFLEX 12 | 0,201 | Blue | 19.00 | 12.00 | 50.00 m | 15.00 bar | 90.00 mm | |
DIFLEX 12RG | 0,201 | Red | 19.00 | 12.00 | 50.00 m | 15.00 bar | 90.00 mm | |
DIFLEX 13 | 0,214 | Blue | 20.00 | 13.00 | 50.00 m | 15.00 bar | 101.00 mm | |
DIFLEX 13RG | 0,214 | Red | 20.00 | 13.00 | 50.00 m | 15.00 bar | 101.00 mm | |
DIFLEX 16 | 0,22 | Blue | 22.00 | 16.00 | 25.00 m | 15.00 bar | 145.00 mm | |
DIFLEX 19 | 0,304 | Blue | 26.00 | 19.00 | 25.00 m | 15.00 bar | 174.00 mm | |
DIFLEX 25 | 0,448 | Blue | 33.00 | 25.00 | 25.00 m | 15.00 bar | 260.00 mm | |
DIFLEX 32 | 0,62 | Clear | 42.00 | 32.00 | 25.00 m | 12.00 bar | 320.00 mm | |
DIFLEX 38 | 0,72 | Clear | 48.00 | 38.00 | 25.00 m | 11.00 bar | 420.00 mm | |
DIFLEX 50 | 1,1 | Clear | 64.00 | 50.00 | 25.00 m | 8.00 bar | 600.00 mm | |
DIFLEX 6 | 0,097 | Blue | 12.00 | 6.00 | 50.00 m | 15.00 bar | 36.00 mm | |
DIFLEX 8 | 0,123 | Blue | 14.00 | 8.00 | 50.00 m | 15.00 bar | 54.00 mm | |
DIFLEX 8C25 | 0,123 | Blue | 14.00 | 8.00 | 25.00 m | 15.00 bar | 54.00 mm | |
DIFLEX 8RG | 0,123 | Red | 14.00 | 8.00 | 50.00 m | 15.00 bar | 54.00 mm | |
DIFLEX 9 | 0,125 | Blue | 15.00 | 9.00 | 50.00 m | 15.00 bar | 66.00 mm |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.