Compressed air multi swivel
Net weight (kg)
0,185
Male thread
G1/4
Material
Stainless steel
Female thread
G1/4
ID passage
8 mm
Numéro d'image
1.
Description
Reference
Net weight (kg)
Male thread
Material
Female thread
ID passage
Numéro d'image
For hose ID
PFA 085101
PFA 085102
PFA 085106
PFA 085108
PFA 085110
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PFA 085101
127
40
PFA 085102
127
40
PFA 085106
127
40
PFA 085108
127
40
PFA 085110
127
40
Description
Reference | Net weight (kg) | Male thread | Material | Female thread | ID passage | Numéro d'image | For hose ID | 3D |
---|---|---|---|---|---|---|---|---|
PFA 085101 | 0,185 | G1/4 | Stainless steel | G1/4 | 8 mm | 1. | ||
PFA 085102 | 0,185 | G1/4 | Stainless steel | G3/8 | 8 mm | 1. | ||
PFA 085106 | 0,213 | G1/4 | Stainless steel | 8 mm | 2. | 6 mm | ||
PFA 085108 | 0,185 | G1/4 | Stainless steel | 8 mm | 2. | 8 mm | ||
PFA 085110 | 0,185 | G1/4 | Stainless steel | 8 mm | 2. | 10 mm |
Dimensions
Reference | A mm | B mm |
---|---|---|
PFA 085101 | 127 | 40 |
PFA 085102 | 127 | 40 |
PFA 085106 | 127 | 40 |
PFA 085108 | 127 | 40 |
PFA 085110 | 127 | 40 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.