Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for water-based spray gun
Combination filter regulator for water-based spray gun
Flow rate
916.66 l/min (P = 7 bars bar)
Outlet working pressure
0.00 to 12,0 BarBAR
Max. output pressure
12,0 Bar bar
Female thread
G1/2
Temperature
5.00°C to 50.00°C
ID passage
7.4 mm
Profile
European
Description
Reference
Flow rate
Outlet working pressure
Max. output pressure
Female thread
Temperature
ID passage
Profile
MSCR 55BS
MSCR 55ES
MSCR 55IS
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MSCR 55BS
345
440
MSCR 55ES
345
440
MSCR 55IS
345
440
Description
Reference | Flow rate | Outlet working pressure | Max. output pressure | Female thread | Temperature | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|
MSCR 55BS | 750.00 l/min (P = 7 bars bar) | 0.00 to 12,0 BarBAR | 12,0 Bar bar | G1/2 | 5.00°C to 50.00°C | 6 mm | British | |
MSCR 55ES | 916.66 l/min (P = 7 bars bar) | 0.00 to 12,0 BarBAR | 12,0 Bar bar | G1/2 | 5.00°C to 50.00°C | 7.4 mm | European | |
MSCR 55IS | 833.33 l/min (P = 7 bars bar) | 0.00 to 12,0 BarBAR | 12,0 Bar bar | G1/2 | 5.00°C to 50.00°C | 6 mm | ISO 6150B |
Dimensions
Reference | A mm | B mm |
---|---|---|
MSCR 55BS | 345 | 440 |
MSCR 55ES | 345 | 440 |
MSCR 55IS | 345 | 440 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.