Capped PVC hose tail adaptor

Net weight (kg)
0,037
Material
Steel
Security
Safety
ID passage
6 mm
Profile
ISO 6150B
Type of filling
Straight-through
For hose ID
6 mm
Description
Reference
Net weight (kg)
Material
Security
ID passage
Profile
Type of filling
For hose ID
IRP 066806CO
IRP 066808CO
IRP 066809CO
IRP 066810CO
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
IRP 066806CO
76
17
17
19
IRP 066808CO
79
17
22
24
IRP 066809CO
79
17
22
24
IRP 066810CO
79
17
22
24
Description
Reference | Net weight (kg) | Material | Security | ID passage | Profile | Type of filling | For hose ID | 3D |
---|---|---|---|---|---|---|---|---|
IRP 066806CO | 0,037 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 6 mm | |
IRP 066808CO | 0,046 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 8 mm | |
IRP 066809CO | 0,049 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 9 mm | |
IRP 066810CO | 0,049 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 10 mm |
Dimensions
Reference | A mm | B mm | C mm | D mm |
---|---|---|---|---|
IRP 066806CO | 76 | 17 | 17 | 19 |
IRP 066808CO | 79 | 17 | 22 | 24 |
IRP 066809CO | 79 | 17 | 22 | 24 |
IRP 066810CO | 79 | 17 | 22 | 24 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.