Blow gun (OSHA & Venturi effect)
Net weight (kg)
0,02047
Nozzle
Venturi
Flow rate
220.00 l/min
Material
Polyamide
Level sound
90.00 DBA
Max. output pressure
10.00 bar
ID passage
6 mm
Profile
ARO 210
Description
Reference
Net weight (kg)
Nozzle
Flow rate
Material
Level sound
Max. output pressure
ID passage
Profile
27102 OS6A
27102 OS6B
27102 OS6C
27102 OS6I
27102 OS7E
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
27102 OS6A
27102 OS6B
27102 OS6C
27102 OS6I
27102 OS7E
Description
Reference | Net weight (kg) | Nozzle | Flow rate | Material | Level sound | Max. output pressure | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|
27102 OS6A | 0,02047 | Venturi | 220.00 l/min | Polyamide | 90.00 DBA | 10.00 bar | 6 mm | ARO 210 | |
27102 OS6B | 0,02269 | Venturi | 220.00 l/min | Polyamide | 90.00 DBA | 10.00 bar | 6 mm | BRITISH | |
27102 OS6C | 0,02141 | Venturi | 220.00 l/min | Polyamide | 90.00 DBA | 10.00 bar | 6 mm | ISO 6150C | |
27102 OS6I | 0,01989 | Venturi | 220.00 l/min | Polyamide | 90.00 DBA | 10.00 bar | 6 mm | ISO 6150B | |
27102 OS7E | 0,01856 | Venturi | 220.00 l/min | Polyamide | 90.00 DBA | 10.00 bar | 7.4 mm | EUROPEAN |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.