Blow gun with composite nozzle
Net weight (kg)
0,01936
Nozzle
Straight
Flow rate
250.00 l/min
Material
Polyamide
Level sound
84.00 DBA
Max. output pressure
10.00 bar
ID passage
6 mm
Profile
ARO 210
Description
Reference
Net weight (kg)
Nozzle
Flow rate
Material
Level sound
Max. output pressure
ID passage
Profile
27102 PR6A
27102 PR6B
27102 PR6C
27102 PR6I
27102 PR7E
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
27102 PR6A
27102 PR6B
27102 PR6C
27102 PR6I
27102 PR7E
Description
Reference | Net weight (kg) | Nozzle | Flow rate | Material | Level sound | Max. output pressure | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|
27102 PR6A | 0,01936 | Straight | 250.00 l/min | Polyamide | 84.00 DBA | 10.00 bar | 6 mm | ARO 210 | |
27102 PR6B | 0,02158 | Straight | 250.00 l/min | Polyamide | 84.00 DBA | 10.00 bar | 6 mm | BRITISH | |
27102 PR6C | 0,02031 | Straight | 250.00 l/min | Polyamide | 84.00 DBA | 10.00 bar | 6 mm | ISO 6150C | |
27102 PR6I | 0,01876 | Straight | 250.00 l/min | Polyamide | 84.00 DBA | 10.00 bar | 6 mm | ISO 6150B | |
27102 PR7E | 0,01742 | Straight | 250.00 l/min | Polyamide | 84.00 DBA | 10.00 bar | 7.4 mm | EUROPEAN |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.