Home
Hoses & Hose reels
Extension hoses
AIRCA hose extension with PREVOS1 swivel safety quick coupler
AIRCA hose extension with PREVOS1 swivel safety quick coupler
Ø ext. (mm)
18.00
Ø int. (mm)
10.00
Lenght
10.00 m
Max. output pressure
12.00 bar
Temperature
-15.00°C to 70.00°C
ID passage
6 mm
Profile
ARO 210
Description
Reference
Ø ext. (mm)
Ø int. (mm)
Lenght
Max. output pressure
Temperature
ID passage
Profile
Net weight (kg)
RAL AASW1010
RAL AASW810
RAL ABSW1010
RAL ABSW810
RAL ACSW1010
RAL ACSW1310
RAL ACSW810
RAL AESW1010
RAL AESW1310
RAL AESW810
RAL AISW1010
RAL AISW1310
RAL AISW810
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL AASW1010
RAL AASW810
RAL ABSW1010
RAL ABSW810
RAL ACSW1010
RAL ACSW1310
RAL ACSW810
RAL AESW1010
RAL AESW1310
RAL AESW810
RAL AISW1010
RAL AISW1310
RAL AISW810
Description
Reference | Ø ext. (mm) | Ø int. (mm) | Lenght | Max. output pressure | Temperature | ID passage | Profile | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|---|
RAL AASW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ARO 210 | ||
RAL AASW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ARO 210 | ||
RAL ABSW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | BRITISH | ||
RAL ABSW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | BRITISH | ||
RAL ACSW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150C | ||
RAL ACSW1310 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 8 mm | ISO 6150C | ||
RAL ACSW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150C | ||
RAL AESW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | 2,4 | |
RAL AESW1310 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | ||
RAL AESW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 7.4 mm | EUROPEAN | 1,885 | |
RAL AISW1010 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150B | 2,369 | |
RAL AISW1310 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 8 mm | ISO 6150B | 3,4 | |
RAL AISW810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150B | 1,9 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.