AIRCA hose extension with metal safety quick couplers
Net weight (kg)
3,2
Ø ext. (mm)
22.00
Ø int. (mm)
13.00
Lenght
10.00 m
Max. output pressure
12.00 bar
Temperature
-15.00°C to 70.00°C
ID passage
8 mm
Profile
ISO 6150C
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Lenght
Max. output pressure
Temperature
ID passage
Profile
RAL ACM1310
RAL ACM1610
RAL ACM1620
RAL ACM1910
RAL ACM1920
RAL ACMB1010
RAL ACMB810
RAL AES1610
RAL AES1620
RAL AES1910
RAL AES1920
RAL AIS1610
RAL AIS1620
RAL AIS1910
RAL AIS1920
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL ACM1310
RAL ACM1610
RAL ACM1620
RAL ACM1910
RAL ACM1920
RAL ACMB1010
RAL ACMB810
RAL AES1610
RAL AES1620
RAL AES1910
RAL AES1920
RAL AIS1610
RAL AIS1620
RAL AIS1910
RAL AIS1920
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Lenght | Max. output pressure | Temperature | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|
RAL ACM1310 | 3,2 | 22.00 | 13.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 8 mm | ISO 6150C | |
RAL ACM1610 | 25.00 | 16.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150C | ||
RAL ACM1620 | 25.00 | 16.00 | 20.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150C | ||
RAL ACM1910 | 28.00 | 19.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150C | ||
RAL ACM1920 | 9,8 | 28.00 | 19.00 | 20.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150C | |
RAL ACMB1010 | 2,2 | 18.00 | 10.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150C | |
RAL ACMB810 | 15.00 | 8.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 6 mm | ISO 6150C | ||
RAL AES1610 | 4,3 | 25.00 | 16.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | EUROPEAN | |
RAL AES1620 | 8 | 25.00 | 16.00 | 20.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | EUROPEAN | |
RAL AES1910 | 5,02 | 28.00 | 19.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | EUROPEAN | |
RAL AES1920 | 9,3 | 28.00 | 19.00 | 20.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | EUROPEAN | |
RAL AIS1610 | 4 | 25.00 | 16.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150B | |
RAL AIS1620 | 7,8 | 25.00 | 16.00 | 20.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150B | |
RAL AIS1910 | 5 | 28.00 | 19.00 | 10.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150B | |
RAL AIS1920 | 7,3 | 28.00 | 19.00 | 20.00 m | 12.00 bar | -15.00°C to 70.00°C | 11 mm | ISO 6150B |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.