Adaptor for PA/PU semi-rigid tubing

Net weight (kg)
0,044
Material
Steel
Security
Safety
ID passage
7.4 mm
Profile
EUROPEAN
Type of filling
Straight-through
For hose ID
4 mm
Description
Reference
Net weight (kg)
Material
Security
ID passage
Profile
Type of filling
For hose ID
ERP 076804RB
ERP 076806RB
ERP 076808RB
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
ERP 076804RB
58
17
12
ERP 076806RB
58
17
14
ERP 076808RB
58
17
16
Description
Reference | Net weight (kg) | Material | Security | ID passage | Profile | Type of filling | For hose ID | 3D |
---|---|---|---|---|---|---|---|---|
ERP 076804RB | 0,044 | Steel | Safety | 7.4 mm | EUROPEAN | Straight-through | 4 mm | |
ERP 076806RB | 0,046 | Steel | Safety | 7.4 mm | EUROPEAN | Straight-through | 6 mm | |
ERP 076808RB | 0,049 | Steel | Safety | 7.4 mm | EUROPEAN | Straight-through | 8 mm |
Dimensions
Reference | A mm | B mm | C mm |
---|---|---|---|
ERP 076804RB | 58 | 17 | 12 |
ERP 076806RB | 58 | 17 | 14 |
ERP 076808RB | 58 | 17 | 16 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.