Adaptor for PA/PU semi-rigid tubing

Net weight (kg)
0,046
Material
Steel
Security
Safety
ID passage
6 mm
Profile
ISO 6150B
Type of filling
Straight-through
For hose ID
4 mm
Description
Reference
Net weight (kg)
Material
Security
ID passage
Profile
Type of filling
For hose ID
IRP 066804RB
IRP 066806RB
IRP 066808RB
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
IRP 066804RB
62
17
12
IRP 066806RB
62
17
14
IRP 066808RB
62
17
16
Description
Reference | Net weight (kg) | Material | Security | ID passage | Profile | Type of filling | For hose ID | 3D |
---|---|---|---|---|---|---|---|---|
IRP 066804RB | 0,046 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 4 mm | |
IRP 066806RB | 0,047 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 6 mm | |
IRP 066808RB | 0,051 | Steel | Safety | 6 mm | ISO 6150B | Straight-through | 8 mm |
Dimensions
Reference | A mm | B mm | C mm |
---|---|---|---|
IRP 066804RB | 62 | 17 | 12 |
IRP 066806RB | 62 | 17 | 14 |
IRP 066808RB | 62 | 17 | 16 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.