Treated steel double ear o clips
Net weight (kg)
0,01
Ø ext. (mm)
31
Ø int. (mm)
28
Width
9 mm
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Width
2731
3134
3437
3740
4043
4346
507
709
911
1113
1315
1517
1518
1720
1821
2023
2225
2327
2528
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
2731
31.5
7
3134
34.5
7.5
3437
37.5
7.5
3740
40.5
8
4043
43.5
8.5
4346
46.5
8.5
507
709
911
1113
13.3
3.5
1315
15.3
3.5
1517
17.5
4.5
1518
18.5
4.5
1720
20.5
5.5
1821
21.5
5.5
2023
23.5
5.5
2225
25.5
6
2327
27.5
6.5
2528
28.5
7
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Width | 3D |
---|---|---|---|---|---|
2731 | 0,01 | 31 | 28 | 9 mm | |
3134 | 0,0122 | 34 | 31 | 9 mm | |
3437 | 0,015 | 37 | 34 | 9 mm | |
3740 | 0,017 | 40 | 37 | 10 mm | |
4043 | 0,0182 | 43 | 40 | 10 mm | |
4346 | 0,02 | 46 | 43 | 10 mm | |
507 | 0,001 | 07 | 05 | ||
709 | 0,0013 | 09 | 07 | ||
911 | 0,0018 | 11 | 09 | ||
1113 | 0,0023 | 13 | 11 | 7 mm | |
1315 | 0,0034 | 15 | 13 | 7 mm | |
1517 | 0,004 | 17 | 14 | 7 mm | |
1518 | 0,02666 | 18 | 15 | 7 mm | |
1720 | 0,03031 | 20 | 17 | 7 mm | |
1821 | 0,02931 | 21 | 18 | 7 mm | |
2023 | 0,0397 | 23 | 20 | 8 mm | |
2225 | 0,04236 | 25 | 22 | 9 mm | |
2327 | 0,04534 | 27 | 23 | 9 mm | |
2528 | 0,04797 | 28 | 25 | 9 mm |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.