Tapered male 135° elbow - RPQ MR

1674_RPQ_MR
1674_RPQ_MR
Net weight (kg)
0,008
Ø ext. (mm)
4.00
Male thread
R1/8
Material
Polymer
Max. output pressure
10.00 bar
Temperature
0.00°C to 60.00°C
For pipe OD
4 mm

Description

Reference
Net weight (kg)
Ø ext. (mm)
Male thread
Material
Max. output pressure
Temperature
For pipe OD
RPQ MR0400
RPQ MR0401
RPQ MR0500
RPQ MR0501
RPQ MR0502
RPQ MR0503
RPQ MR0600
RPQ MR0601
RPQ MR0602
RPQ MR0603
RPQ MR0800
RPQ MR0801
RPQ MR0802
RPQ MR0803
RPQ MR1000
RPQ MR1001
RPQ MR1002
RPQ MR1003
RPQ MR1201
RPQ MR1202
RPQ MR1203

Dimensions

RPQ_MR
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPQ MR0400
39.4
14.5
10
31.9
10
RPQ MR0401
40.9
14.5
14
31.9
10
RPQ MR0500
43
16.5
12
35.5
12.8
RPQ MR0501
44.5
16.5
14
35.5
12.8
RPQ MR0502
47
16.5
17
36
12.8
RPQ MR0503
49.5
16.5
21
36.5
12.8
RPQ MR0600
43
16.5
12
35.5
12.8
RPQ MR0601
44.5
16.5
14
35.5
12.8
RPQ MR0602
47
16.5
17
36
12.8
RPQ MR0603
49.5
16.5
21
36.5
12.8
RPQ MR0800
46
19
14
38.5
13.8
RPQ MR0801
47.5
19
14
38.5
13.8
RPQ MR0802
50
19
17
39
13.8
RPQ MR0803
52.5
19
21
39.5
13.8
RPQ MR1000
51.3
22
17
43.8
16.8
RPQ MR1001
52.8
22
17
43.8
16.8
RPQ MR1002
54.8
22
17
43.8
16.8
RPQ MR1003
57.3
22
21
44.3
16.8
RPQ MR1201
55.5
23
19
46.5
19.8
RPQ MR1202
58
23
19
47
19.8
RPQ MR1203
60
23
21
47
19.8

Description

Reference Net weight (kg) Ø ext. (mm) Male thread Material Max. output pressure Temperature For pipe OD 3D
RPQ MR0400 0,008 4.00 R1/8 Polymer 10.00 bar 0.00°C to 60.00°C 4 mm
RPQ MR0401 0,013 4.00 R1/4 Polymer 10.00 bar 0.00°C to 60.00°C 4 mm
RPQ MR0500 0,012 5.00 R1/8 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPQ MR0501 0,014 5.00 R1/4 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPQ MR0502 0,02 5.00 R3/8 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPQ MR0503 0,034 5.00 R1/2 Polymer 10.00 bar 0.00°C to 60.00°C 5 mm
RPQ MR0600 0,012 6.00 R1/8 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPQ MR0601 0,015 6.00 R1/4 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPQ MR0602 0,02 6.00 R3/8 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPQ MR0603 0,03 6.00 R1/2 Polymer 10.00 bar 0.00°C to 60.00°C 6 mm
RPQ MR0800 0,015 8.00 R1/8 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPQ MR0801 0,015 8.00 R1/4 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPQ MR0802 0,021 8.00 R3/8 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPQ MR0803 0,034 8.00 R1/2 Polymer 10.00 bar 0.00°C to 60.00°C 8 mm
RPQ MR1000 0,022 10.00 R1/8 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPQ MR1001 0,024 10.00 R1/4 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPQ MR1002 0,026 10.00 R3/8 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPQ MR1003 0,037 10.00 R1/2 Polymer 10.00 bar 0.00°C to 60.00°C 10 mm
RPQ MR1201 0,033 12.00 R1/4 Polymer 10.00 bar 0.00°C to 60.00°C 12 mm
RPQ MR1202 0,036 12.00 R3/8 Polymer 10.00 bar 0.00°C to 60.00°C 12 mm
RPQ MR1203 0,044 12.00 R1/2 Polymer 10.00 bar 0.00°C to 60.00°C 12 mm

Dimensions

Reference A mm B mm C mm D mm E mm
RPQ MR0400 39.4 14.5 10 31.9 10
RPQ MR0401 40.9 14.5 14 31.9 10
RPQ MR0500 43 16.5 12 35.5 12.8
RPQ MR0501 44.5 16.5 14 35.5 12.8
RPQ MR0502 47 16.5 17 36 12.8
RPQ MR0503 49.5 16.5 21 36.5 12.8
RPQ MR0600 43 16.5 12 35.5 12.8
RPQ MR0601 44.5 16.5 14 35.5 12.8
RPQ MR0602 47 16.5 17 36 12.8
RPQ MR0603 49.5 16.5 21 36.5 12.8
RPQ MR0800 46 19 14 38.5 13.8
RPQ MR0801 47.5 19 14 38.5 13.8
RPQ MR0802 50 19 17 39 13.8
RPQ MR0803 52.5 19 21 39.5 13.8
RPQ MR1000 51.3 22 17 43.8 16.8
RPQ MR1001 52.8 22 17 43.8 16.8
RPQ MR1002 54.8 22 17 43.8 16.8
RPQ MR1003 57.3 22 21 44.3 16.8
RPQ MR1201 55.5 23 19 46.5 19.8
RPQ MR1202 58 23 19 47 19.8
RPQ MR1203 60 23 21 47 19.8
RPQ_MR
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us